VA/VOZ #176
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-03-27 | Nadi (NAN) | Brisbane (BNE) | - | 03:30 | - | 07:40 | Scheduled | |
2015-03-26 | Nadi (NAN) | Brisbane (BNE) | - | 03:30 | - | 07:40 | Scheduled | |
2015-03-25 | Nadi (NAN) | Brisbane (BNE) | - | 03:30 | - | 07:40 | Scheduled | |
2015-03-24 | Nadi (NAN) | Brisbane (BNE) | - | 03:30 | - | 07:40 | Scheduled | |
2015-03-23 | Nadi (NAN) | Brisbane (BNE) | - | 03:30 | - | 07:40 | Scheduled | |
2015-03-22 | Nadi (NAN) | Brisbane (BNE) | - | 03:30 | - | 07:40 | Scheduled | |
2015-03-21 | Nadi (NAN) | Brisbane (BNE) | - | 03:30 | - | 07:40 | Scheduled | |
2015-03-20 | Nadi (NAN) | Brisbane (BNE) | - | 03:30 | - | 07:40 | Scheduled | |
2015-03-19 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIL) | 03:30 | 03:29 | 07:40 | Landed 07:20 | |
2015-03-18 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-IYM) | 03:30 | 04:04 | 07:40 | Landed 07:54 | |
2015-03-17 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VOX) | 03:30 | 03:37 | 07:40 | Landed 07:25 | |
2015-03-16 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VOX) | 03:30 | 03:35 | 07:40 | Landed 07:30 | |
2015-03-15 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIR) | 03:30 | 03:33 | 07:40 | Landed 07:18 | |
2015-03-14 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIB) | 03:30 | 03:48 | 07:40 | Landed 07:29 | |
2015-03-13 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-IYM) | 03:30 | 03:45 | 07:40 | Landed 07:33 | |
2015-03-12 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-IYM) | 03:30 | - | 07:40 | Scheduled | |
2015-03-11 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-IYM) | 03:30 | 03:35 | 07:40 | Landed 07:23 | |
2015-03-10 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIO) | 03:30 | 03:29 | 07:40 | Landed 07:13 | |
2015-03-09 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIA) | 03:30 | 03:43 | 07:40 | Landed 07:35 | |
2015-03-08 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIB) | 03:30 | 03:37 | 07:40 | Landed 07:18 | |
2015-03-07 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIL) | 03:30 | 03:28 | 07:40 | Landed 07:12 | |
2015-03-06 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBL) | 03:30 | 06:17 | 07:40 | Scheduled | |
2015-03-05 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIA) | 03:30 | 04:35 | 07:40 | Landed 08:15 | |
2015-03-04 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIQ) | 03:30 | - | 07:40 | Scheduled 00:00 | |
2015-03-03 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIQ) | 03:30 | - | 07:40 | Scheduled | |
2015-03-02 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-IYM) | 03:30 | - | 07:40 | Scheduled | |
2015-03-01 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-IYM) | 03:30 | - | 07:40 | Scheduled | |
2015-02-28 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIW) | 03:30 | - | 07:40 | Scheduled | |
2015-02-27 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIO) | 03:30 | - | 07:40 | Scheduled | |
2015-02-26 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIA) | 03:30 | - | 07:40 | Scheduled | |
2015-02-25 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIQ) | 03:30 | - | 07:40 | Scheduled | |
2015-02-24 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIQ) | 03:30 | - | 07:40 | Scheduled | |
2015-02-23 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | - | 07:40 | Scheduled | |
2015-02-22 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | - | 07:40 | Scheduled | |
2015-02-21 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBI) | 03:30 | - | 07:40 | Scheduled | |
2015-02-20 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBI) | 03:30 | - | 07:40 | Scheduled | |
2015-02-19 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBF) | 03:30 | - | 07:40 | Scheduled | |
2015-02-18 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBD) | 03:30 | - | 07:40 | Scheduled | |
2015-02-17 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBL) | 03:30 | - | 07:40 | Scheduled | |
2015-02-16 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBL) | 03:30 | - | 07:40 | Scheduled | |
2015-02-15 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBJ) | 03:30 | - | 07:40 | Scheduled | |
2015-02-14 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBK) | 03:30 | - | 07:40 | Scheduled | |
2015-02-13 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBJ) | 03:30 | - | 07:40 | Scheduled | |
2015-02-12 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBJ) | 03:30 | 03:34 | 07:40 | Landed 07:27 | |
2015-02-11 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBJ) | 03:30 | 03:45 | 07:40 | Landed 07:37 | |
2015-02-10 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBD) | 03:30 | 03:31 | 07:40 | Landed 07:24 | |
2015-02-10 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBD) | 03:30 | 03:31 | 07:40 | Landed 07:24 | |
2015-02-09 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBD) | 03:30 | 03:37 | 07:40 | Landed 07:23 | |
2015-02-08 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBD) | 03:30 | 03:32 | 07:40 | Landed 07:08 | |
2015-02-07 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | 03:38 | 07:40 | Landed 07:18 | |
2015-02-06 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | - | 07:40 | Scheduled | |
2015-02-05 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | - | 07:40 | Scheduled | |
2015-02-04 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBI) | 03:30 | 03:35 | 07:40 | Departed | |
2015-02-03 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBF) | 03:30 | 03:45 | 07:40 | Departed | |
2015-02-02 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIE) | 03:30 | - | 07:40 | Delayed | |
2015-02-01 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBM) | 03:30 | 03:37 | 07:40 | Landed 07:13 | |
2015-01-31 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBB) | 03:30 | 03:33 | 07:40 | Scheduled | |
2015-01-30 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBF) | 03:30 | 04:04 | 07:40 | Scheduled | |
2015-01-29 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBF) | 03:30 | 03:30 | 07:40 | Scheduled | |
2015-01-28 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBA) | 03:30 | 03:39 | 07:40 | Departed | |
2015-01-27 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBK) | 03:30 | 03:46 | 07:40 | Departed | |
2015-01-26 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBK) | 03:30 | 03:36 | 07:40 | Landed | |
2015-01-25 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VUY) | 03:30 | 03:31 | 07:40 | Landed 07:21 | |
2015-01-24 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBA) | 03:30 | 03:37 | 07:40 | Landed 07:09 | |
2015-01-23 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBD) | 03:30 | 03:35 | 07:40 | Landed 07:17 | |
2015-01-22 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBL) | 03:30 | 03:48 | 07:40 | Landed 07:31 | |
2015-01-21 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBL) | 03:30 | 03:24 | 07:40 | Landed 06:57 | |
2015-01-20 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | 03:43 | 07:40 | Landed 07:28 | |
2015-01-19 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | 04:07 | 07:40 | Landed 07:47 | |
2015-01-18 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBL) | 03:30 | 03:48 | 07:40 | Landed 07:33 | |
2015-01-15 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIA) | 03:30 | - | 07:40 | Scheduled | |
2015-01-14 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VUY) | 03:30 | - | 07:40 | Scheduled | |
2015-01-13 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBL) | 03:30 | - | 07:40 | Scheduled | |
2015-01-12 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBB) | 03:30 | - | 07:40 | Scheduled | |
2015-01-11 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VOX) | 03:30 | - | 07:40 | Scheduled | |
2015-01-10 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBB) | 03:30 | - | 07:40 | Scheduled | |
2015-01-09 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YIJ) | 03:30 | - | 07:40 | Scheduled | |
2015-01-08 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBL) | 03:30 | - | 07:40 | Scheduled | |
2015-01-07 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VUY) | 03:30 | - | 07:40 | Scheduled | |
2015-01-06 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBJ) | 03:30 | - | 07:40 | Landed 09:17 | |
2015-01-05 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | - | 07:40 | Landed 08:00 | |
2015-01-04 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VUY) | 03:30 | 04:11 | 07:40 | Landed 07:45 | |
2015-01-03 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBD) | 03:30 | - | 07:40 | Landed 07:34 | |
2015-01-02 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | 04:00 | 07:40 | Landed 07:39 | |
2015-01-01 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBG) | 03:30 | - | 07:40 | Landed 07:17 | |
2014-12-31 | Nadi (NAN) | Brisbane (BNE) | B738 (ZK-PBB) | 03:30 | - | 07:40 | Landed 07:18 |
* All dates and times are in UTC timezone
Virgin Australia | |||
---|---|---|---|
IATA : VA ICAO : VOZ | Call sign : VELOCITY | ||
Airline Full Name | Virgin Australia Airlines Pty Ltd | ||
Country | Australia | ||
Started Operations | 04. May 2011 | ||
Main Hub / Base | Brisbane - International (BNE / YBBN) | ||
Fleet Size | 106 Aircraft(2015) | ||
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment