Boeing 737-8FE(WL) - cn 34013 / ln 157
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 104 Aircraft(2014) | |
Official Website | http://http://www.virginaustra... |
Airframe Details | |
Construction Number (MSN) | 34013 |
Line Number | 1573 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Sep 2004 |
Operator History
Reg
|
Aircraft Type *
|
Airline
|
Engines *
|
Config *
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
VH-VUB | Boeing 737-800 | Virgin Blue | 2x CFM56-7 | (hidden) | 21. Sep 2004 | Billie Blue | |
ZK-PBJ | Boeing 737-800 | Pacific Blue Airlines | 2x CFM56-7 | (hidden) | 01. Nov 2007 | Billie Blue | |
ZK-PBJ | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 07. Dec 2011 | Trigg Beach | tfd |
VH-VUB | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 16. Feb 2015 | Trigg Beach | rr |
0 コメント:
Post a Comment