VA/VOZ #185
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-03-29 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:35 | Scheduled | |
2015-03-28 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:35 | Scheduled | |
2015-03-27 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:45 | Scheduled | |
2015-03-26 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:45 | Scheduled | |
2015-03-25 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:45 | Scheduled | |
2015-03-22 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIA) | 22:45 | 01:52 | 03:45 | Delayed 06:32 | |
2015-03-21 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIA) | 22:45 | 23:05 | 03:45 | Landed 03:46 | |
2015-03-20 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIA) | 22:45 | 23:00 | 03:45 | Landed 03:41 | |
2015-03-19 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIE) | 22:45 | 23:17 | 03:45 | Landed 03:50 | |
2015-03-18 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIA) | 22:45 | 23:07 | 03:45 | Landed 03:37 | |
2015-03-15 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIR) | 22:45 | 22:55 | 03:45 | Landed 03:26 | |
2015-03-14 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | 23:01 | 03:45 | Landed 03:44 | |
2015-03-13 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-VOX) | 22:45 | 23:30 | 03:45 | Landed 04:20 | |
2015-03-12 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-VOX) | 22:45 | 23:47 | 03:45 | Landed 04:20 | |
2015-03-11 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-VOX) | 22:45 | 22:52 | 03:45 | Estimated 03:35 | |
2015-03-08 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-VUY) | 22:45 | 22:57 | 03:45 | Landed 03:37 | |
2015-03-07 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-VUY) | 22:45 | 23:00 | 03:45 | Landed 03:46 | |
2015-03-06 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-VUY) | 22:45 | 00:24 | 03:45 | Landed 05:05 | |
2015-03-05 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-VUY) | 22:45 | 22:55 | 03:45 | Landed 03:46 | |
2015-03-04 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-VUY) | 22:45 | 23:00 | 03:45 | Landed 03:44 | |
2015-03-01 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
2015-02-28 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
2015-02-27 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
2015-02-25 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
2015-02-22 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
2015-02-21 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
2015-02-20 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
2015-02-18 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIT) | 22:45 | - | 03:45 | Scheduled | |
2015-02-15 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIB) | 22:45 | 22:55 | 03:45 | Landed 03:42 | |
2015-02-14 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIB) | 22:45 | 23:02 | 03:45 | Landed 03:42 | |
2015-02-13 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIB) | 22:45 | 23:38 | 03:45 | Delayed 04:28 | |
2015-02-11 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIB) | 22:45 | 23:13 | 03:45 | Landed 03:52 | |
2015-02-08 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIT) | 22:45 | 23:06 | 03:45 | Landed 03:50 | |
2015-02-07 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIT) | 22:45 | 22:53 | 03:45 | Landed 03:37 | |
2015-02-06 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIT) | 22:45 | 23:06 | 03:45 | Landed 03:50 | |
2015-02-04 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
2015-02-01 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Scheduled | |
2015-01-31 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 22:45 | - | 03:45 | Landed 03:36 | |
2015-01-30 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBK) | 22:45 | - | 03:45 | Landed 03:43 | |
2015-01-28 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBD) | 23:30 | - | 04:30 | Scheduled | |
2015-01-26 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBF) | 22:45 | - | 03:45 | Landed 03:38 | |
2015-01-25 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBF) | 22:45 | 22:51 | 03:45 | Landed 03:31 | |
2015-01-24 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBM) | 22:45 | 22:58 | 03:45 | Landed 03:39 | |
2015-01-23 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBM) | 22:45 | 23:24 | 03:45 | Landed 04:05 | |
2015-01-21 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBM) | 23:30 | 23:42 | 04:30 | Landed 04:33 | |
2015-01-19 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBM) | 22:45 | 22:57 | 03:45 | Landed 03:46 | |
2015-01-18 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBM) | 22:45 | 23:22 | 03:45 | Landed 03:56 | |
2015-01-17 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBI) | 22:45 | - | 03:45 | Scheduled | |
2015-01-16 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBA) | 22:45 | - | 03:45 | Scheduled | |
2015-01-14 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBB) | 22:45 | - | 03:45 | Scheduled | |
2015-01-12 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBB) | 22:45 | - | 03:45 | Scheduled | |
2015-01-11 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBB) | 22:45 | - | 03:45 | Scheduled | |
2015-01-10 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBI) | 22:45 | - | 03:45 | Scheduled | |
2015-01-09 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBI) | 22:45 | - | 03:45 | Scheduled | |
2015-01-07 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBI) | 22:45 | - | 03:45 | Scheduled | |
2015-01-05 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBA) | 22:45 | - | 03:45 | Scheduled | |
2015-01-04 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBA) | 22:45 | 23:13 | 03:45 | Landed 03:52 | |
2015-01-03 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBA) | 22:45 | 23:06 | 03:45 | Landed 03:58 | |
2015-01-02 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBA) | 22:45 | 23:27 | 03:45 | Landed 04:11 | |
2014-12-31 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBA) | 23:30 | 23:45 | 04:30 | Landed 04:22 | |
2014-12-29 | Melbourne (MEL) | Nadi (NAN) | B738 (ZK-PBG) | 22:45 | 23:02 | 03:45 | Landed 03:29 |
* All dates and times are in UTC timezone
Virgin Australia | |||
---|---|---|---|
IATA : VA ICAO : VOZ | Call sign : VELOCITY | ||
Airline Full Name | Virgin Australia Airlines Pty Ltd | ||
Country | Australia | ||
Started Operations | 04. May 2011 | ||
Main Hub / Base | Brisbane - International (BNE / YBBN) | ||
Fleet Size | 106 Aircraft(2015) | ||
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment