VH-VUO Virgin Australia Boeing 737-8FE - cn 36601 / ln 2525◆ Kiwi Ana(Blueissma)
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 104 Aircraft(2014) | |
Official Website | http://http://www.virginaustra... |
Airframe Details | |
Construction Number (MSN) | 36601 |
Line Number | 2525 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Feb 2008 |
Test registration | N1786B |
Operator History
Reg
|
Aircraft Type *
|
Airline
|
Engines *
|
Config *
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
VH-VUO | Boeing 737-800 | Virgin Blue | 2x CFM56-7 | (hidden) | 03. Mar 2008 | Blueissma | |
ZK-PBM | Boeing 737-800 | Pacific Blue Airlines | 2x CFM56-7 | (hidden) | 24. Oct 2008 | Kiwi Ana | tfd |
ZK-PBM | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 07. Dec 2011 | Eighty Mile Beach | named "Kiwi Ana" tfd named "Eighty Mile Beach" Oct 2014 |
VH-VUO | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 05. Feb 2015 | Eighty Mile Beach | rr > |
0 コメント:
Post a Comment