Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 52 Aircraft (+ 3 On Order/Planned - ) | |
Official Website | http://www.airnewzealand.com | |
Airframe Details | |
Construction Number (MSN) | 34379 |
Line Number | 605 |
Aircraft Type * | Boeing 777-200 |
First Flight * | Jan 2007 |
Age | 8.8 Years(Oct 2015) |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
ZK-OKH | Boeing 777-200 | Air New Zealand | (hidden) | 2x RR Trent 800 | 16. Jan 2007 | configured "C26W18Y269" re-configured "C26W36Y242" 2009 re-configured "C26W40Y246" May 2015 |
0 コメント:
Post a Comment