Air New Zealand ZK-OKF Boeing 777-219(ER) - cn 34378 / ln 575
Operator History
NZ/ANZ #53 Tuesday, 28 July 2015 14:10
NZ/ANZ #52 Tuesday, 28 July 2015 12:43
ZK-OKF NZ/ANZ #56/57 13:12/1429, 29 August 2014
ZK-OKF NZ/ANZ #56 12:46, 13 Jun 2014
|
Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 53 Aircraft (+ 5 On Order/Planned (September 2015)) | |
Average Fleet Age * | 7.2 Years (September 2015) | |
Official Website | http://www.airnewzealand.com |
Airframe Details | |
Construction Number (MSN) | 34378 |
Line Number | 575 |
Aircraft Type * | Boeing 777-200 |
First Flight * | Jul 2006 |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
ZK-OKF | Boeing 777-200 | Air New Zealand | 2x RR Trent 800 | (hidden) | 20. Jul 2006 | configured "C26W18Y269" configured "C26W36Y242" 2009 configured "C26W40Y246" Dec 2014 |
0 コメント:
Post a Comment