|
|
EgyptAir | ||
---|---|---|
IATA MS |
ICAO MSR |
Callsign EGYPTAIR |
Country | Egypt | |
Airline Founded | 07. Jun 1932 | |
Airline Base / Main Hub | Cairo - International (CAI / HECA) | |
Fleet Size | 59 Aircraft | |
Average Fleet Age * | 12.1 Years | |
Official Website | http://www.egyptair.com.eg |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
|
---|---|---|---|---|---|---|
SU-GCC | Airbus A320-232 | EgyptAir | C16Y129 | 2x IAE V2527-A5 | 03. Nov 2003 | |
- Remark - Crashed 19. May 2016 enroute Paris (CDG), France to Cairo, Egypt as flight MS804. Aircraft disappeared over the Mediterranean Sea about 280km from the Egyptian coast and is believed to have crashed. It was carrying 56 passengers and 10 crew. |
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
18-May-2016 | A320 | Charles de Gaulle/Roissy (CDG / LFPG) | Cairo Int'l (CAI / HECA) | 11:21PM CEST | 02:55AM EET (+1) (?) | 3:33 |
18-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Charles de Gaulle/Roissy (CDG / LFPG) | 05:27PM EET | 09:53PM CEST | 4:26 |
18-May-2016 | A320 | Tunis-Carthage Int'l (TUN / DTTA) | Cairo Int'l (CAI / HECA) | 11:58AM CET | 03:30PM EET (?) | 2:31 |
18-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Tunis-Carthage Int'l (TUN / DTTA) | 08:21AM EET | 10:32AM CET | 3:11 |
18-May-2016 | A320 | Asmara Int'l (ASM / HHAS) | Cairo Int'l (CAI / HECA) | 04:30AM EAT | 06:04AM EET | 2:34 |
17-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Asmara Int'l (ASM / HHAS) | 11:49PM EET | 03:20AM EAT (+1) | 2:31 |
17-May-2016 | A320 | Brussels (BRU / EBBR) | Cairo Int'l (CAI / HECA) | 04:09PM CEST | 08:10PM EET (?) | 4:00 |
17-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Brussels (BRU / EBBR) | 10:31AM EET | 02:46PM CEST | 4:15 |
16-May-2016 | B738 | Charles de Gaulle/Roissy (CDG / LFPG) | Cairo Int'l (CAI / HECA) | 10:52PM CEST | 02:43AM EET (+1) | 3:51 |
16-May-2016 | B738 | Cairo Int'l (CAI / HECA) | Charles de Gaulle/Roissy (CDG / LFPG) | 05:09PM EET | 09:36PM CEST | 4:27 |
16-May-2016 | A320 | Borg El Arab (HBE / HEBA) | Cairo Int'l (CAI / HECA) | 06:48AM EET | 07:02AM EET | 0:13 |
15-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Borg El Arab (HBE / HEBA) | 11:37PM EET | 12:01AM EET (+1) | 0:24 |
15-May-2016 | A320 | Beirut Air Base/Rafic Hariri Int'l (Beirut Int'l) (BEY / OLBA) | Cairo Int'l (CAI / HECA) | 08:35PM EEST | 08:35PM EET | 1:00 |
15-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Beirut Air Base/Rafic Hariri Int'l (Beirut Int'l) (BEY / OLBA) | 05:24PM EET | 07:10PM EEST | 0:45 |
15-May-2016 | A320 | Istanbul Ataturk Int'l (IST / LTBA) | Cairo Int'l (CAI / HECA) | 03:11PM EEST | 04:00PM EET | 1:48 |
15-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Istanbul Ataturk Int'l (IST / LTBA) | 10:55AM EET | 01:38PM EEST | 1:43 |
15-May-2016 | A320 | Abu Dhabi Int'l (AUH / OMAA) | Cairo Int'l (CAI / HECA) | 05:16AM GST | 06:32AM EET | 3:16 |
14-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Abu Dhabi Int'l (AUH / OMAA) | 10:50PM EET | 03:47AM GST (+1) | 2:57 |
14-May-2016 | A320 | Brussels (BRU / EBBR) | Cairo Int'l (CAI / HECA) | 04:08PM CEST | 08:00PM EET | 3:52 |
14-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Brussels (BRU / EBBR) | 10:26AM EET | 02:42PM CEST | 4:16 |
14-May-2016 | A320 | Borg El Arab (HBE / HEBA) | Cairo Int'l (CAI / HECA) | 02:45AM EET | 03:37AM EET (+1) (?) | Unknown |
13-May-2016 | A320 | Kuwait Int'l (KWI / OKBK) | Borg El Arab (HBE / HEBA) | 10:03PM AST | 11:41PM EET (?) | 2:38 |
13-May-2016 | A320 | Borg El Arab (HBE / HEBA) | Kuwait Int'l (KWI / OKBK) | 05:25PM EET | 08:28PM AST | 2:03 |
13-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Borg El Arab (HBE / HEBA) | 03:30PM EET | 03:55PM EET | 0:25 |
13-May-2016 | A320 | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | Cairo Int'l (CAI / HECA) | 12:36PM EEST | 12:57PM EET | 1:20 |
13-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Athens Int'l, Eleftherios Venizelos (ATH / LGAV) | 08:46AM EET | 11:20AM EEST | 1:33 |
13-May-2016 | A320 | Luxor Int'l (LXR / HELX) | Cairo Int'l (CAI / HECA) | 06:11AM EET | 07:05AM EET | 0:54 |
12-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Luxor Int'l (LXR / HELX) | 11:14PM EET | 11:55PM EET | 0:41 |
12-May-2016 | A321 | Mohammed V Int'l (CMN / GMMN) | Cairo Int'l (CAI / HECA) | 03:46PM WEST | 09:20PM EET | 4:33 |
12-May-2016 | A321 | Cairo Int'l (CAI / HECA) | Mohammed V Int'l (CMN / GMMN) | 09:51AM EET | 02:12PM WEST | 5:21 |
12-May-2016 | A320 | Khartoum Int'l (KRT / HSSS) | Cairo Int'l (CAI / HECA) | 04:44AM EAT | 05:52AM EET | 2:08 |
12-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Khartoum Int'l (KRT / HSSS) | 01:43AM EET | 02:56AM EAT | 0:13 |
11-May-2016 | A320 | Khartoum Int'l (KRT / HSSS) | Cairo Int'l (CAI / HECA) | 09:08PM EAT | 10:16PM EET | 2:08 |
11-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Khartoum Int'l (KRT / HSSS) | 04:40PM EET | 07:34PM EAT | 1:54 |
11-May-2016 | A320 | Beirut Air Base/Rafic Hariri Int'l (Beirut Int'l) (BEY / OLBA) | Cairo Int'l (CAI / HECA) | 12:05PM EEST | 12:20PM EET (?) | 1:14 |
11-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Beirut Air Base/Rafic Hariri Int'l (Beirut Int'l) (BEY / OLBA) | 09:00AM EET | 11:05AM EEST | 1:05 |
11-May-2016 | A320 | Abu Dhabi Int'l (AUH / OMAA) | Cairo Int'l (CAI / HECA) | 04:51AM GST | 06:11AM EET | 3:19 |
10-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Abu Dhabi Int'l (AUH / OMAA) | 10:31PM EET | 03:25AM GST (+1) | 2:53 |
10-May-2016 | A320 | N'Djamena Int'l (NDJ / FTTJ) | Cairo Int'l (CAI / HECA) | 12:05PM WAT | 04:35PM EET | 3:30 |
10-May-2016 | A320 | Cairo Int'l (CAI / HECA) | N'Djamena Int'l (NDJ / FTTJ) | 07:57AM EET | 10:40AM WAT (?) | 3:42 |
10-May-2016 | A320 | Abu Dhabi Int'l (AUH / OMAA) | Cairo Int'l (CAI / HECA) | 04:39AM GST | 05:59AM EET | 3:20 |
09-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Abu Dhabi Int'l (AUH / OMAA) | 10:39PM EET | 03:28AM GST (+1) | 2:49 |
09-May-2016 | A320 | Queen Alia Int'l (AMM / OJAI) | Cairo Int'l (CAI / HECA) | 08:31PM EEST | 08:33PM EET | 1:01 |
09-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Queen Alia Int'l (AMM / OJAI) | 05:15PM EET | 07:00PM EEST | 0:44 |
09-May-2016 | A320 | Tunis-Carthage Int'l (TUN / DTTA) | Cairo Int'l (CAI / HECA) | 11:55AM CET | 03:31PM EET | 2:36 |
09-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Tunis-Carthage Int'l (TUN / DTTA) | 08:38AM EET | 10:39AM CET | 3:01 |
09-May-2016 | A320 | Asmara Int'l (ASM / HHAS) | Cairo Int'l (CAI / HECA) | 03:55AM EAT | 05:34AM EET | 2:39 |
08-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Asmara Int'l (ASM / HHAS) | 11:40PM EET | 02:58AM EAT (+1) | 2:18 |
08-May-2016 | A320 | Budapest Ferenc Liszt International Airport (BUD / LHBP) | Cairo Int'l (CAI / HECA) | 03:43PM CEST | 06:40PM EET (?) | 2:56 |
08-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Budapest Ferenc Liszt International Airport (BUD / LHBP) | 11:31AM EET | 02:31PM CEST | 3:00 |
08-May-2016 | A320 | Hurghada (HRG / HEGN) | Cairo Int'l (CAI / HECA) | 08:50AM EET | 09:20AM EET | 0:30 |
08-May-2016 | A320 | Cairo Int'l (CAI / HECA) | Hurghada (HRG / HEGN) | 07:08AM EET | 08:00AM EET | 0:52 |
0 コメント:
Post a Comment