VA/VOZ1875
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
03-Jun-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
02-Jun-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
01-Jun-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
31-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:25AM AEST | 02:30PM FJT (?) | Scheduled |
30-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
29-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
28-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
27-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
26-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
25-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
24-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
23-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
22-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
21-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
20-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
19-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
18-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
17-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
16-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
15-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
14-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
13-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
12-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
11-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
10-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
09-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
08-May-2016 | B738(VH-YI) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
07-May-2016 | B738((VH-YIH) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 09:45AM AEST | 04:35PM FJT (?) | Scheduled |
06-May-2016 | B738((VH-YIH) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:03AM AEST | 04:53PM FJT (?) | 4:50 |
05-May-2016 | B738((VH-YIH) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:02AM AEST | 04:43PM FJT (?) | 4:41 |
04-May-2016 | B738(VH-YIY) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:10AM AEST | 04:46PM FJT (?) | 4:36 |
02-May-2016 | B738(VH-YIY) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:00AM AEST | 04:29PM FJT (?) | 4:29 |
01-May-2016 | B738(VH-YIY) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:12AM AEST | 04:44PM FJT (?) | 4:32 |
30-Apr-2016 | B738(VH-YIY) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:03AM AEST | 04:34PM FJT (?) | 4:31 |
29-Apr-2016 | B738(VH-YIZ) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:17AM AEST | 04:51PM FJT (?) | 4:34 |
28-Apr-2016 | B738(VH-YIZ) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:12AM AEST | 04:50PM FJT (?) | 4:38 |
27-Apr-2016 | B738(VH-YID) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:16AM AEST | 04:51PM FJT (?) | 4:35 |
26-Apr-2016 | B738(VH-YIQ) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:15AM AEST | 04:50PM FJT (?) | 4:35 |
25-Apr-2016 | B738(VH-YIJ) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:00AM AEST | 04:35PM FJT (?) | 4:35 |
24-Apr-2016 | B738(VH-YIQ) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:03AM AEST | 04:39PM FJT (?) | 4:36 |
23-Apr-2016 | B738(VH-YIM) | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:05AM AEST | 04:34PM FJT (?) | 4:29 |
* All dates and times are in Local Time
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 100 Aircraft(May 2016) | |
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment