| Icelandair | ||
|---|---|---|
|
||
| IATA FI |
ICAO ICE |
Callsign ICE AIR |
| Airline Full Name | Flugleiðir, H.F. | |
| Country | Iceland |
|
| Airline Founded | 03. Jun 1937 | |
| Started Operations | Oct 1979 | |
| Fleet Size | 24 Aircraft | |
| Average Fleet Age * | 19.5 Years | |
| Official Website | http://www.icelandair.net | |
| Airframe Details | |
| Construction Number (MSN) | 24838 |
| Line Number | 302 |
| Aircraft Type * | Boeing 757-200 |
| First Flight * | Jul 1990 |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
|---|---|---|---|---|---|---|
| PH-AHL | Boeing 757-200 | Air Holland | 2x RR RB.211 | 02. Aug 1990 | lsf Sterling Airways | |
| PH-AHL | Boeing 757-200 | Condor | 2x RR RB.211 | 01. Oct 1990 | lsf LH Leasing | |
| D-ABNX | Boeing 757-200 | Condor | 2x RR RB.211 | 20. Oct 1990 | rr, lsf LH Leasing | |
| TF-FIW | Boeing 757-200 | Icelandair | 2x RR RB.211 | 04. Feb 2000 | lsf Aviation Investors | |
| TF-FIW | Boeing 757-200 | Condor | 2x RR RB.211 | Apr 2000 | lsf Icelandair | |
| TF-FIW | Boeing 757-200 | Icelandair | 2x RR RB.211 | Sep 2000 | ret, lsf Aviation Investors | |
| TF-FIW | Boeing 757-200 | Aeromar Airlines | 2x RR RB.211 | Jun 2002 | lsf Icelandair | |
| TF-FIW | Boeing 757-200 | Icelandair | 2x RR RB.211 | 13. Jul 2002 | ret, lsf Aviation Investors | |
| TF-FIW | Boeing 757-200 | bmi British Midland | 2x RR RB.211 | 06. Jun 2003 | lsf Icelandair | |
| TF-FIW | Boeing 757-200 | Icelandair | 2x RR RB.211 | 05. Jul 2003 | ret, lsf Aviation Investors | |
| TF-FIW | Boeing 757-200 | Loftleidir Icelandic | 2x RR RB.211 | Feb 2004 | opb Icelandair | |
| TF-FIW | Boeing 757-200 | Blue Line | 2x RR RB.211 | 01. May 2005 | lsf Loftleidir Icelandic | |
| TF-FIW | Boeing 757-200 | Loftleidir Icelandic | 2x RR RB.211 | (hidden) | Oct 2005 | ret, leased from Aircastle opby Icelandair |
| VP-BFI | Boeing 757-200 | Yakutia Airlines | 2x RR RB.211 | (hidden) | 11. Apr 2007 | leased from Icelandair |
| TF-FIW | Boeing 757-200 | Icelandair | 2x RR RB.211 | 26. Mar 2013 | ret | |
| TF-FIW | Boeing 757-200 | Air Niugini | 2x RR RB.211 | 14. May 2013 | leased from Icelandair | |
| TF-FIW | Boeing 757-200 | Icelandair | 2x RR RB.211 | 19. Sep 2013 | ret |





























0 コメント:
Post a Comment