VA/VOZ181
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
03-Jun-2016 | B738(VH-YI) | Sydney(SYD / YSSY) | Nadi Int'l(NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
02-Jun-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
01-Jun-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
31-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
30-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
29-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
28-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
27-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
26-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
25-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
24-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
23-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
22-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
21-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
20-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
19-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
18-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
17-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
16-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
15-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
14-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
13-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
12-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
11-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
10-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
09-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
08-May-2016 | B738(VH-YI) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
07-May-2016 | B738(VH-YIM) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
06-May-2016 | B738(VH-YIM) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:30AM AEST | 02:30PM FJT (?) | Scheduled |
05-May-2016 | B738(VH-YIZ) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:42AM AEST | 02:34PM FJT (?) | 3:52 |
04-May-2016 | B738(VH-YIU) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:41AM AEST | 02:32PM FJT (?) | 3:51 |
03-May-2016 | B738(VH-YIR) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:49AM AEST | 02:42PM FJT (?) | 3:53 |
02-May-2016 | B738(VH-YIR) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 09:09AM AEST | 02:40PM FJT (?) | 3:31 |
01-May-2016 | B738(VH-YIO) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:48AM AEST | 02:32PM FJT (?) | 3:44 |
30-Apr-2016 | B738(VH-YIO) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:41AM AEST | 02:16PM FJT (?) | 3:35 |
29-Apr-2016 | B738(VH-YIO) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:52AM AEST | 02:40PM FJT (?) | 3:48 |
28-Apr-2016 | B738(VH-YIO) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 09:16AM AEST | 03:05PM FJT (?) | 3:49 |
27-Apr-2016 | B738(VH-YIO) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:53AM AEST | 02:35PM FJT (?) | 3:42 |
26-Apr-2016 | B738(VH-YIT) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 09:04AM AEST | 02:36PM FJT (?) | 3:32 |
25-Apr-2016 | B738(VH-YIT) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:50AM AEST | 02:36PM FJT (?) | 3:46 |
24-Apr-2016 | B738(VH-YIE) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:39AM AEST | 02:11PM FJT (?) | 3:32 |
23-Apr-2016 | A332(VH-XFH) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:51AM AEST | 02:30PM FJT (?) | 3:39 |
22-Apr-2016 | B738(VH-YIG) | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 09:09AM AEST | 02:39PM FJT (?) | 3:30 |
* All dates and times are in Local Time
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 100 Aircraft(May 2016) | |
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment