VA/VOZ175
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 03-Jun-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 02-Jun-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 01-Jun-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 31-May-2016 | B738(VH-YI) | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 09:25AM AEST | 02:55PM FJT (?) | Scheduled |
| 30-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 29-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 28-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 27-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 26-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 25-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 24-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 23-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 22-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 21-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 20-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 19-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 18-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 17-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 16-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 15-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 14-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 13-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 12-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 11-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 10-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 09-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 08-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 07-May-2016 | B738(VH-YIM) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 06-May-2016 | B738(VH-YIM) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 09:32PM FJT | 03:02PM FJT (?) | |
| 05-May-2016 | B738(VH-YIV) | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 08:41AM FJT | 03:04PM AEST (?) | 3:23 |
| 04-May-2016 | B738(VH-YIT) | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 09:49AM FJT | 02:55PM AEST (?) | 3:06 |
| 03-May-2016 | B738(VH-YIM) | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 09:30AM FJT | 02:53PM AEST (?) | 3:23 |
| 02-May-2016 | B738((VH-YIZ) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 09:39AM FJT | 03:00PM AEST (?) | 3:21 |
| 01-May-2016 | B738((VH-YIM) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 09:34AM FJT | 02:54PM AEST (?) | 3:20 |
| 30-Apr-2016 | B738((VH-YIJ) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 09:53AM FJT | 03:14PM AEST (?) | 3:21 |
| 29-Apr-2016 | B738(VH-YIU) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 09:32AM FJT | 02:51PM AEST (?) | 3:19 |
| 28-Apr-2016 | B738((VH-YIH) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 09:43AM FJT | 03:05PM AEST (?) | 3:22 |
| 27-Apr-2016 | B738(VH-YIU) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 09:33AM FJT | 02:52PM AEST (?) | 3:19 |
| 26-Apr-2016 | B738(VH-YIH) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 09:35AM FJT | 02:48PM AEST (?) | 3:13 |
| 25-Apr-2016 | B738(VH-YIV) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 09:40AM FJT | 02:57PM AEST (?) | 3:17 |
| 24-Apr-2016 | B738(VH-YIZ) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 10:01AM FJT | 03:15PM AEST (?) | 3:14 |
| 23-Apr-2016 | B738(VH-YIJ) | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 09:50AM FJT | 02:59PM AEST (?) | 3:09 |
* All dates and times are in Local Time
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 100 Aircraft(May 2016) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment