VA/VOZ180
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 03-Jun-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 02-Jun-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 01-Jun-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 31-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 30-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 29-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 28-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 27-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 26-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 25-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 24-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 23-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 22-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 21-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 20-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 19-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 18-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 17-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 16-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 15-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 14-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 13-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 12-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 11-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 10-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 09-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 08-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 07-May-2016 | B738(VH-YIM) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 06-May-2016 | B738(VH-YIM) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 08:30PM AEST (?) | Scheduled |
| 05-May-2016 | B738(VH-YIZ) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:29PM FJT | 02:32PM AEST (?) | 4:24 |
| 04-May-2016 | B738(VH-YIU) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:30PM FJT | 02:32PM AEST (?) | 4:26 |
| 03-May-2016 | B738(VH-YIR) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:29PM FJT | 02:42PM AEST (?) | 4:33 |
| 02-May-2016 | B738(VH-YIR) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:48PM FJT | 02:40PM AEST (?) | 4:32 |
| 01-May-2016 | B738(VH-YIO) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:40PM FJT | 02:32PM AEST (?) | 4:34 |
| 30-Apr-2016 | B738(VH-YIO) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:41PM FJT | 02:32PM AEST (?) | 4:32 |
| 29-Apr-2016 | B738(VH-YIO) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:32PM FJT | 02:32PM AEST (?) | 4:26 |
| 28-Apr-2016 | B738(VH-YIO) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:13PM FJT | 02:32PM AEST (?) | 4:30 |
| 27-Apr-2016 | B738(VH-YIO) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:34PM FJT | 02:32PM AEST (?) | 4:30 |
| 26-Apr-2016 | B738(VH-YIT) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:36PM FJT | 02:32PM AEST (?) | 4:30 |
| 25-Apr-2016 | B738(VH-YIT) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:31PM FJT | 02:32PM AEST (?) | 4:30 |
| 24-Apr-2016 | B738(VH-YIE) | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 03:29PM FJT | 05:56PM AEST (?) | 4:27 |
* All dates and times are in Local Time
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 100 Aircraft(May 2016) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment