VA/VOZ176
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 03-Jun-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 02-Jun-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 01-Jun-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 31-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 02:55PM FJT (?) | Scheduled |
| 30-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 29-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 28-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 27-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 26-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 25-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 24-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 23-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 22-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 21-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 20-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 19-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 18-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 17-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 16-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 15-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 14-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 13-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 12-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 11-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 10-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 09-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 08-May-2016 | B738(VH-YI) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 07-May-2016 | B738(VH-YIM) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:45PM FJT | 06:10PM AEST(?) | Scheduled |
| 06-May-2016 | B738(VH-YIM) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:55PM FJT | 05:29PM AEST (?) | |
| 05-May-2016 | B738(VH-YIV) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 04:03PM FJT | 06:06PM AEST (?) | 4:03 |
| 04-May-2016 | B738(VH-YIT) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:58PM FJT | 05:50PM AEST (?) | 3:52 |
| 03-May-2016 | B738(VH-YIM) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 04:03PM FJT | 06:00PM AEST (?) | 3:57 |
| 02-May-2016 | B738((VH-YIZ) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 04:03PM FJT | 05:57PM AEST (?) | 3:54 |
| 01-May-2016 | B738((VH-YIM) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:47PM FJT | 05:37PM AEST (?) | 3:50 |
| 30-Apr-2016 | B738((VH-YIJ) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 04:03PM FJT | 05:55PM AEST (?) | 3:51 |
| 29-Apr-2016 | B738(VH-YIU) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:49PM FJT | 05:44PM AEST (?) | 3:55 |
| 28-Apr-2016 | B738((VH-YIH) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:53AM FJT | 05:45PM AEST (?) | 3:52 |
| 27-Apr-2016 | B738(VH-YIU) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:59PM FJT | 05:52PM AEST (?) | 3:52 |
| 26-Apr-2016 | B738(VH-YIH) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:56PM FJT | 0549PM AEST (?) | 3:53 |
| 25-Apr-2016 | B738(VH-YIV) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:51PM FJT | 05:47PM AEST (?) | 3:55 |
| 24-Apr-2016 | B738(VH-YIZ) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 04:01PM FJT | 06:00PM AEST (?) | 3:59 |
| 23-Apr-2016 | B738(VH-YIJ) | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 03:53PM FJT | 05:56PM AEST (?) | 4:03 |
| 22-Apr-2016 | B738(VH-YIY) | Nadi Int'l (NAN / NFFN) | Brisbane (BEN / YBBN) | 04:02PM FJT | 06:60PM AEST (?) | 4:04 |
* All dates and times are in Local Time
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 100 Aircraft(May 2016) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment