NZ/ANZ 53
Date | Aircraft / Reg | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
04-May-2016 | B773 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:10PM FJT | 04:55PM NZST | Scheduled |
03-May-2016 | B772(ZK-OKB) | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:44PM FJT | 05:24PM NZST | 2:40 |
02-May-2016 | B772 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 01:58PM FJT | 04:39PM NZST | 2:41 |
01-May-2016 | B772 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:09PM FJT | 04:57PM NZST | 2:48 |
30-Apr-2016 | B789 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:24PM FJT | 05:05PM NZST | 2:41 |
29-Apr-2016 | B772 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:47PM FJT | 05:35PM NZST | 2:48 |
28-Apr-2016 | B772 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:08PM FJT | 04:52PM NZST | 2:44 |
27-Apr-2016 | B773 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:01PM FJT | 04:45PM NZST | 2:44 |
26-Apr-2016 | B772 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:00PM FJT | 04:46PM NZST | 2:46 |
25-Apr-2016 | B772 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 01:55PM FJT | 04:42PM NZST | 2:47 |
24-Apr-2016 | B772 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:05PM FJT | 04:55PM NZST | 2:50 |
23-Apr-2016 | B772 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 01:59PM FJT | 04:53PM NZST | 2:54 |
22-Apr-2016 | B772 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 01:53PM FJT | 04:42PM NZST | 2:49 |
21-Apr-2016 | B773 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 02:00PM FJT | 04:47PM NZST | 2:47 |
* All dates and times are in Local Time
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 54 Aircraft (+ 5 On Order/Planned (May 2016)) | |
Official Website | http://www.airnewzealand.com |
0 コメント:
Post a Comment