NZ/ANZ 52
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
02-Jun-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
01-Jun-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
31-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
30-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
29-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
28-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
27-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
26-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
25-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
24-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
23-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
22-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
21-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
20-May-2016 | B777 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
19-May-2016 | B772(ZK-OKF) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
18-May-2016 | B77W(ZK-OKR) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | Scheduled |
17-May-2016 | B772(ZK-OKF) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:59AM NZST | 12:42PM FJT | 2:43 |
16-May-2016 | B77W(ZK-OKR) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:59AM NZST | 12:35PM FJT | 2:36 |
15-May-2016 | B772(ZK-OKF) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:59AM NZST | 12:56PM FJT | 2:57 |
14-May-2016 | B789(ZK-NZE) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:56AM NZST | 12:36PM FJT | 2:40 |
13-May-2016 | B77W(ZK-OKO) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:59AM NZST | 12:20PM FJT | 2:21 |
12-May-2016 | B77W(ZK-OKO) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | 2:40 |
11-May-2016 | B772(ZK-OKG) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:01AM NZST | 12:46PM FJT | 2:45 |
10-May-2016 | B772(ZK-OKA) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:57AM NZST | 12:34PM FJT | 2:37 |
09-May-2016 | B789(ZK-NZF) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:02AM NZST | 12:50PM FJT | 2:48 |
08-May-2016 | B772(ZK-OKA) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:56AM NZST | 12:46PM FJT | 2:50 |
07-May-2016 | B789(ZK-NZG) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | 2:44 |
06-May-2016 | B772(ZK-OKD) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:55AM NZST | 12:35PM FJT | 2:38 |
05-May-2016 | B772(ZK-OKA) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:01AM NZST | 12:40PM FJT | 2:39 |
04-May-2016 | B773(ZK-OKM) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:48AM NZST | 01:21PM FJT | 2:33 |
03-May-2016 | B772(ZK-OKB) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:49AM NZST | 01:32PM FJT | 2:43 |
02-May-2016 | B772(ZK-OKH) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:58AM NZST | 12:37PM FJT | 2:39 |
01-May-2016 | B772(ZK-OKB) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:03AM NZST | 12:43PM FJT | 2:40 |
30-Apr-2016 | B789(ZK-NZF) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:20AM NZST | 01:01PM FJT | 2:40 |
29-Apr-2016 | B772(ZK-OKB) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:35AM NZST | 01:17PM FJT | 2:42 |
28-Apr-2016 | B772(ZK-OKH) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:20AM NZST | 12:56PM FJT | 2:36 |
27-Apr-2016 | B773(ZK-OKP) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:03AM NZST | 12:39PM FJT | 2:36 |
26-Apr-2016 | B772(ZK-OKH) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:05AM NZST | 12:42PM FJT | 2:37 |
25-Apr-2016 | B772(ZK-OKB) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:57AM NZST | 12:35PM FJT | 2:38 |
24-Apr-2016 | B772(ZK-OKC) | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:00AM NZST | 12:38PM FJT | 2:38 |
* All dates and times are in Local Time
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 54 Aircraft (+ 5 On Order/Planned (May 2016)) | |
Official Website | http://www.airnewzealand.com |
0 コメント:
Post a Comment