DQ-FJM FIJI AIRWAYS Boeing 737-86J(WL) - cn 37754 / ln 3306
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
07-Jul-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 09:43AM NZST | 11:16AM FJT | En Route |
07-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 12:58AM FJT | 03:56AM NZST | 2:58 |
06-Jul-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 08:51PM NZST | 11:33PM FJT | 2:42 |
06-Jul-2016 | B738 | Nausori Int'l (SUV / NFNA) | Auckland (AKL / NZAA) | 06:15PM FJT | 08:57PM NZST | Cancelled |
05-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 09:05PM FJT | 12:04AM NZST (+1) | 2:59 |
05-Jul-2016 | B738 | Christchurch Int'l (CHC / NZCH) | Nadi Int'l (NAN / NFFN) | 02:35PM NZST | 06:02PM FJT | 3:27 |
05-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Christchurch Int'l (CHC / NZCH) | 09:28AM FJT | 01:26PM NZST | 3:58 |
04-Jul-2016 | B738 | Bonriki Int'l (TRW / NGTA) | Nadi Int'l (NAN / NFFN) | 12:05PM GILT | 02:57PM FJT | 2:52 |
04-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Bonriki Int'l (TRW / NGTA) | 08:19AM FJT | 11:03AM GILT | 2:43 |
03-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 11:58AM AEST | 05:32PM FJT | 3:34 |
03-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 07:49AM FJT | 10:24AM AEST | 4:35 |
02-Jul-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:06PM AEST | 04:12AM FJT (+1) | 3:06 |
02-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 07:44PM FJT | 09:33PM AEST | 3:48 |
02-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 11:57AM AEST | 05:34PM FJT | 3:36 |
02-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 07:40AM FJT | 10:24AM AEST | 4:44 |
02-Jul-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 12:08AM AEST | 06:23AM FJT | 4:15 |
01-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 07:09PM FJT | 10:42PM AEST | 5:32 |
01-Jul-2016 | B738 | Bonriki Int'l (TRW / NGTA) | Nadi Int'l (NAN / NFFN) | 03:07PM GILT | 05:55PM FJT | 2:48 |
01-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Bonriki Int'l (TRW / NGTA) | 11:00AM FJT | 01:46PM GILT | 2:45 |
30-Jun-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:19PM AEST | 04:15AM FJT (+1) | 2:56 |
30-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 07:43PM FJT | 09:50PM AEST | 4:07 |
30-Jun-2016 | B738 | Nausori Int'l (SUV / NFNA) | Nadi Int'l (NAN / NFFN) | 05:22PM FJT | 05:43PM FJT | 0:21 |
30-Jun-2016 | B738 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 01:25PM NZST | 04:29PM FJT | 3:04 |
30-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 08:24AM FJT | 10:56AM NZST | 2:32 |
29-Jun-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 03:48PM NZST | 06:41PM FJT | 2:53 |
29-Jun-2016 | B738 | Nausori Int'l (SUV / NFNA) | Auckland (AKL / NZAA) | 11:18AM FJT | 02:16PM NZST | 2:58 |
29-Jun-2016 | B738 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:16AM NZST | 10:11AM FJT | 2:55 |
28-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 09:02PM FJT | 11:47PM NZST | 2:44 |
28-Jun-2016 | B738 | Nausori Int'l (SUV / NFNA) | Nadi Int'l (NAN / NFFN) | 04:37PM FJT | 04:53PM FJT | 0:15 |
28-Jun-2016 | B738 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 01:07PM NZST | 03:51PM FJT | 2:44 |
28-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 08:42AM FJT | 11:24AM NZST | 2:42 |
27-Jun-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:09PM AEST | 05:30AM FJT (+1) | 4:21 |
27-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:14PM FJT | 09:31PM AEST | 5:17 |
27-Jun-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 01:49PM NZST | 04:28PM FJT | 2:39 |
26-Jun-2016 | B738 | Honolulu Intl (PHNL) | Nadi Int'l (NAN / NFFN) | 03:19AM HST | 07:46AM FJT (+1) | 6:26 |
26-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Honolulu Intl (PHNL) | 05:43PM FJT | 01:42AM HST | 5:58 |
26-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:48AM AEST | 12:10PM FJT | 3:22 |
25-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:46PM FJT | 09:25PM AEST | 4:39 |
25-Jun-2016 | B738 | Fuaʻamotu Int'l (TBU / NFTF) | Nadi Int'l (NAN / NFFN) | 05:09PM TOT | 05:25PM FJT | 1:16 |
25-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Fuaʻamotu Int'l (TBU / NFTF) | 01:43PM FJT | 03:51PM TOT (?) | 0:55 |
25-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:51AM AEST | 12:22PM FJT | 3:31 |
24-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:39PM FJT | 09:30PM AEST | 4:51 |
24-Jun-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:55AM AEST | 04:56PM FJT | 3:01 |
24-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:32AM FJT | 10:33AM AEST | 4:01 |
23-Jun-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:22PM AEST | 05:50AM FJT (+1) (?) | 4:28 |
23-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:17PM FJT | 09:55PM AEST | 5:38 |
23-Jun-2016 | B738 | Bonriki Int'l (TRW / NGTA) | Nadi Int'l (NAN / NFFN) | 12:44PM GILT | 03:37PM FJT | 2:53 |
Registered users (registering is free and easy!) view 4 months history. Join |
0 コメント:
Post a Comment