DQ-FJH Fiji Airways Boeing 737-8X2(WL) - cn 29969 / 339
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
07-Jul-2016 | B738 | Brisbane (BNE / YBBN) | Melbourne Tullamarine (MEL / YMML) | 09:25PM AEST | 11:36PM AEST | Scheduled |
07-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 06:18PM FJT | 08:07PM AEST | En Route |
07-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 08:27AM AEST | 01:54PM FJT | 3:27 |
06-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:36PM FJT | 09:31PM AEST | 4:54 |
06-Jul-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 12:21PM AEST | 05:21PM FJT | 3:00 |
06-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:19AM FJT | 10:32AM AEST | 4:13 |
05-Jul-2016 | B738 | Fuaʻamotu Int'l (TBU / NFTF) | Nadi Int'l (NAN / NFFN) | 04:55PM TOT | 05:17PM FJT | 1:22 |
05-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Fuaʻamotu Int'l (TBU / NFTF) | 01:46PM FJT | 03:50PM TOT (?) | 0:51 |
05-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:48AM AEST | 12:19PM FJT | 3:31 |
04-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:35PM FJT | 09:09PM AEST | 4:34 |
04-Jul-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:49AM AEST | 04:55PM FJT | 3:06 |
04-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:21AM FJT | 10:16AM AEST | 3:55 |
03-Jul-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:17PM AEST | 05:38AM FJT (+1) | 4:21 |
03-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:14PM FJT | 09:43PM AEST | 5:29 |
03-Jul-2016 | B738 | Wellington Int'l (WLG / NZWN) | Nadi Int'l (NAN / NFFN) | 01:30PM NZST | 04:57PM FJT | 3:27 |
03-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Wellington Int'l (WLG / NZWN) | 08:41AM FJT | 12:02PM NZST | 3:21 |
03-Jul-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:08AM NZST | 05:00AM FJT | 2:52 |
02-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 10:10PM FJT | 12:56AM NZST (+1) | 2:45 |
02-Jul-2016 | B738 | Christchurch Int'l (CHC / NZCH) | Nadi Int'l (NAN / NFFN) | 02:49PM NZST | 06:33PM FJT | 3:44 |
02-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Christchurch Int'l (CHC / NZCH) | 09:40AM FJT | 01:25PM NZST | 3:45 |
02-Jul-2016 | B738 | Faleolo Int'l (APW / NSFA) | Nadi Int'l (NAN / NFFN) | 08:30AM LINT | 08:14AM FJT | 1:44 |
01-Jul-2016 | B738 | Honolulu Intl (PHNL) | Faleolo Int'l (APW / NSFA) | 02:00AM HST | 07:24AM LINT (+1) | 5:23 |
01-Jul-2016 | B738 | Faleolo Int'l (APW / NSFA) | Honolulu Intl (PHNL) | 07:00PM LINT | 11:56PM HST (-1) | 4:56 |
01-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Faleolo Int'l (APW / NSFA) | 02:15PM FJT | 05:45PM LINT | 1:29 |
01-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:35AM AEST | 12:01PM FJT | 3:26 |
30-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 07:04PM FJT | 09:54PM AEST | 4:50 |
30-Jun-2016 | B738 | Fuaʻamotu Int'l (TBU / NFTF) | Nadi Int'l (NAN / NFFN) | 05:06PM TOT | 05:26PM FJT | 1:20 |
30-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Fuaʻamotu Int'l (TBU / NFTF) | 01:38PM FJT | 03:42PM TOT (?) | 0:51 |
30-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:53AM AEST | 12:12PM FJT | 3:19 |
29-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:21PM FJT | 08:48PM AEST | 4:27 |
29-Jun-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:40AM AEST | 04:46PM FJT | 3:06 |
29-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:18AM FJT | 10:11AM AEST | 3:53 |
28-Jun-2016 | B738 | Christchurch Int'l (CHC / NZCH) | Nadi Int'l (NAN / NFFN) | 02:41PM NZST | 06:27PM FJT | 3:46 |
28-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Christchurch Int'l (CHC / NZCH) | 09:37AM FJT | 01:17PM NZST | 3:40 |
27-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 07:01AM AEST | 12:34PM FJT | 3:33 |
26-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:27PM FJT | 09:19PM AEST | 4:52 |
26-Jun-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:50AM AEST | 04:53PM FJT | 3:02 |
26-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:18AM FJT | 10:20AM AEST | 4:02 |
26-Jun-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:00AM NZST | 04:56AM FJT | 2:56 |
25-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 09:43PM FJT | 12:22AM NZST (+1) | 2:38 |
25-Jun-2016 | B738 | Christchurch Int'l (CHC / NZCH) | Nadi Int'l (NAN / NFFN) | 02:30PM NZST | 06:21PM FJT | 3:51 |
25-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Christchurch Int'l (CHC / NZCH) | 09:32AM FJT | 01:12PM NZST | 3:39 |
24-Jun-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:08PM AEST | 05:17AM FJT (+1) | 4:09 |
24-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:02PM FJT | 09:29PM AEST | 5:27 |
23-Jun-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:19PM AEST | 05:33AM FJT (+1) | 4:14 |
0 コメント:
Post a Comment