Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 54 Aircraft (+ 4 On Order/Planned -(Nov 2015)) | |
Official Website | http://www.airnewzealand.com |
Airframe Details | |
Construction Number (MSN) | 2594 |
Aircraft Type * | Airbus A320-200 |
First Flight * | Oct 2005 |
Test registration | F-WWBC |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
ZK-OJN | Airbus A320-200 | Freedom Air International | 2x V2500 | 15. Nov 2005 | leased from Air New Zealand | |
ZK-OJN | Airbus A320-200 | Air New Zealand | 2x V2500 | 26. Mar 2006 | ret, leased from ILFC | |
ZK-OJN | Airbus A320-200 | Freedom Air International | 2x V2500 | 02. May 2006 | leased from Air New Zealand | |
ZK-OJN | Airbus A320-200 | Air New Zealand | 2x V2500 | (hidden) | 14. Mar 2008 | ret, leased from ILFC |
0 コメント:
Post a Comment