| Air Niugini | ||
|---|---|---|
|
||
| IATA PX |
ICAO ANG |
Callsign NIUGINI |
| Country | Papua New Guinea |
|
| Airline Founded | Nov 1973 | |
| Main Hub / Base | Port Moresby - Jacksons International (POM / AYPY) | |
| Fleet Size | 16 Aircraft (+ 5 On Order/Planned) | |
| Average Fleet Age * | 20.5 Years | |
| Official Website | http://www.airniugini.com.pg | |
| Airframe Details | |
| Construction Number (MSN) | 11451 |
| Aircraft Type * | Fokker F100 |
| First Flight * | Jun 1993 |
| Test registration | PH-EXT |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
|---|---|---|---|---|---|---|
| PT-MRJ | Fokker F100 | TAM Linhas Aéreas | 2x RR RB.183 Tay | 23. Jun 1993 | ||
| PH-ZDJ | Fokker F100 | Fokker Services | 2x RR RB.183 Tay | 02. Jun 2003 | ||
| EC-IPV | Fokker F100 | Girjet | 2x RR RB.183 Tay | 03. Jul 2003 | painted in "Air Grup Tarradellas" special cs |
|
| PH-ZDJ | Fokker F100 | Aircraft Finance & Trading | 2x RR RB.183 Tay | 30. May 2008 | ret | |
| P2-ANQ | Fokker F100 | Air Niugini | 2x RR RB.183 Tay | (hidden) | 28. Jul 2008 |





























Papua New Guinea 





0 コメント:
Post a Comment