DQ-FJT Fiji Airways Airbus A330-243 - cn 1394
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 07-Jul-2016 | A332 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 01:44PM NZST | 04:29PM FJT | 2:45 |
| 07-Jul-2016 | A332 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 09:04AM FJT | 12:00PM NZST | 2:55 |
| 06-Jul-2016 | A332 | Hong Kong Int'l (HKG / VHHH) | Nadi Int'l (NAN / NFFN) | 05:41PM HKT | 07:45AM FJT (+1) | 10:03 |
| 06-Jul-2016 | A332 | Nadi Int'l (NAN / NFFN) | Hong Kong Int'l (HKG / VHHH) | 08:28AM FJT | 02:35PM HKT | 10:07 |
| 05-Jul-2016 | A332 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:24PM AEST | 05:39AM FJT (+1) | 4:15 |
| 05-Jul-2016 | A332 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:17PM FJT | 09:46PM AEST | 5:29 |
| 03-Jul-2016 | A332 | San Francisco Intl (KSFO) | Nadi Int'l (NAN / NFFN) | 11:32PM PDT | 04:57AM FJT (+2) | 10:24 |
| 03-Jul-2016 | A332 | Nadi Int'l (NAN / NFFN) | San Francisco Intl (KSFO) | 10:33PM FJT | 01:55PM PDT | 10:21 |
| 03-Jul-2016 | A332 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 01:38PM NZST | 04:26PM FJT | 2:48 |
| 03-Jul-2016 | A332 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 09:05AM FJT | 11:48AM NZST | 2:42 |
| 02-Jul-2016 | A332 | Hong Kong Int'l (HKG / VHHH) | Nadi Int'l (NAN / NFFN) | 05:05PM HKT | 06:52AM FJT (+1) | 9:46 |
| 02-Jul-2016 | A332 | Nadi Int'l (NAN / NFFN) | Hong Kong Int'l (HKG / VHHH) | 08:28AM FJT | 02:30PM HKT | 10:02 |
| 01-Jul-2016 | A332 | Los Angeles Intl (KLAX) | Nadi Int'l (NAN / NFFN) | 12:22AM PDT | 05:58AM FJT (+1) | 10:35 |
| 30-Jun-2016 | A332 | Nadi Int'l (NAN / NFFN) | Los Angeles Intl (KLAX) | 09:53PM FJT | 01:07PM PDT | 10:14 |
| 30-Jun-2016 | A332 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 01:32PM NZST | 04:25PM FJT | 2:53 |
| 30-Jun-2016 | A332 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 08:57AM FJT | 11:30AM NZST | 2:32 |
| 29-Jun-2016 | A332 | Hong Kong Int'l (HKG / VHHH) | Nadi Int'l (NAN / NFFN) | 05:45PM HKT | 07:31AM FJT (+1) | 9:45 |
| 29-Jun-2016 | A332 | Nadi Int'l (NAN / NFFN) | Hong Kong Int'l (HKG / VHHH) | 08:25AM FJT | 02:16PM HKT | 9:51 |
| 28-Jun-2016 | A332 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:02PM AEST | 05:20AM FJT (+1) | 4:18 |
| 28-Jun-2016 | A332 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:07PM FJT | 09:10PM AEST | 5:03 |
| 26-Jun-2016 | A332 | San Francisco Intl (KSFO) | Nadi Int'l (NAN / NFFN) | 11:41PM PDT | 05:25AM FJT (+2) | 10:43 |
| 26-Jun-2016 | A332 | Nadi Int'l (NAN / NFFN) | San Francisco Intl (KSFO) | 10:21PM FJT | 01:26PM PDT | 10:05 |
| 26-Jun-2016 | A332 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:05PM NZST | 04:47PM FJT | 2:42 |
| 26-Jun-2016 | A332 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 09:13AM FJT | 11:58AM NZST | 2:45 |
| 25-Jun-2016 | A332 | Hong Kong Int'l (HKG / VHHH) | Nadi Int'l (NAN / NFFN) | 05:45PM HKT | 07:35AM FJT (+1) | 9:49 |
| 25-Jun-2016 | A332 | Nadi Int'l (NAN / NFFN) | Hong Kong Int'l (HKG / VHHH) | 08:48AM FJT | 02:35PM HKT | 9:47 |
| 24-Jun-2016 | A332 | San Francisco Intl (KSFO) | Nadi Int'l (NAN / NFFN) | 12:05AM PDT | 05:56AM FJT (+1) (?) | 10:50 |
| 23-Jun-2016 | A332 | Nadi Int'l (NAN / NFFN) | San Francisco Intl (KSFO) | 10:25PM FJT | 01:26PM PDT | 10:01 |






0 コメント:
Post a Comment