DQ-FJF Fiji Airways Boeing 737-7X2(WL) - cn 28878 / ln 96
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
07-Jul-2016 | B737 | Nadi Int'l (NAN / NFFN) | Wellington Int'l (WLG / NZWN) | 08:29AM FJT | 11:48AM NZST | En Route |
06-Jul-2016 | B737 | Cassidy Int'l (CXI / PLCH) | Nadi Int'l (NAN / NFFN) | 04:26PM LINT | 07:05PM FJT | 4:38 |
05-Jul-2016 | B737 | Honolulu Intl (PHNL) | Cassidy Int'l (CXI / PLCH) | 12:40PM HST | 03:38PM LINT (+1) | 2:57 |
06-Jul-2016 | B737 | Cassidy Int'l (CXI / PLCH) | Honolulu Intl (PHNL) | 07:56AM LINT | 10:37AM HST (-1) | 2:40 |
06-Jul-2016 | B737 | Nadi Int'l (NAN / NFFN) | Cassidy Int'l (CXI / PLCH) | 12:17AM FJT | 06:47AM LINT | 4:29 |
05-Jul-2016 | B737 | Honiara Int'l (HIR / AGGH) | Nadi Int'l (NAN / NFFN) | 04:16PM SBT | 07:57PM FJT | 2:41 |
05-Jul-2016 | B737 | Nadi Int'l (NAN / NFFN) | Honiara Int'l (HIR / AGGH) | 01:08PM FJT | 02:54PM SBT | 2:46 |
04-Jul-2016 | B737 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 03:35PM NZST | 06:15PM FJT | 2:40 |
04-Jul-2016 | B737 | Nausori Int'l (SUV / NFNA) | Auckland (AKL / NZAA) | 11:18AM FJT | 02:18PM NZST | 3:00 |
04-Jul-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:13AM NZST | 09:56AM FJT | 2:43 |
03-Jul-2016 | B737 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 08:29PM FJT | 11:18PM NZST | 2:48 |
03-Jul-2016 | B737 | Sydney (SYD / YSSY) | Nausori Int'l (SUV / NFNA) | 11:41AM AEST | 05:22PM FJT | 3:41 |
03-Jul-2016 | B737 | Nausori Int'l (SUV / NFNA) | Sydney (SYD / YSSY) | 07:25AM FJT | 10:12AM AEST | 4:46 |
02-Jul-2016 | B737 | Honiara Int'l (HIR / AGGH) | Nadi Int'l (NAN / NFFN) | 04:55PM SBT | 08:38PM FJT | 2:43 |
02-Jul-2016 | B737 | Nadi Int'l (NAN / NFFN) | Honiara Int'l (HIR / AGGH) | 01:42PM FJT | 03:22PM SBT | 2:40 |
01-Jul-2016 | B737 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 03:46PM NZST | 06:34PM FJT | 2:48 |
01-Jul-2016 | B737 | Nausori Int'l (SUV / NFNA) | Auckland (AKL / NZAA) | 11:28AM FJT | 02:18PM NZST | 2:50 |
01-Jul-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:30AM NZST | 10:19AM FJT | 2:49 |
30-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 06:23PM FJT | 09:01PM NZST | 2:37 |
30-Jun-2016 | B737 | Wellington Int'l (WLG / NZWN) | Nadi Int'l (NAN / NFFN) | 01:28PM NZST | 05:04PM FJT | 3:36 |
30-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Wellington Int'l (WLG / NZWN) | 08:34AM FJT | 11:41AM NZST | 3:07 |
29-Jun-2016 | B737 | Cassidy Int'l (CXI / PLCH) | Nadi Int'l (NAN / NFFN) | 04:33PM LINT | 06:52PM FJT | 4:18 |
28-Jun-2016 | B737 | Honolulu Intl (PHNL) | Cassidy Int'l (CXI / PLCH) | 12:42PM HST | 03:31PM LINT (+1) | 2:49 |
29-Jun-2016 | B737 | Cassidy Int'l (CXI / PLCH) | Honolulu Intl (PHNL) | 08:03AM LINT | 11:02AM HST (-1) | 2:59 |
29-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Cassidy Int'l (CXI / PLCH) | 12:19AM FJT | 06:39AM LINT | 4:20 |
28-Jun-2016 | B737 | Honiara Int'l (HIR / AGGH) | Nadi Int'l (NAN / NFFN) | 04:01PM SBT | 07:42PM FJT | 2:41 |
28-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Honiara Int'l (HIR / AGGH) | 01:09PM FJT | 02:54PM SBT | 2:45 |
27-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 04:21PM NZST | 07:02PM FJT | 2:41 |
27-Jun-2016 | B737 | Nausori Int'l (SUV / NFNA) | Auckland (AKL / NZAA) | 11:52AM FJT | 02:52PM NZST | 3:00 |
27-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nausori Int'l (SUV / NFNA) | 07:57AM NZST | 10:35AM FJT | 2:38 |
26-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 08:54PM FJT | 11:55PM NZST | 3:00 |
26-Jun-2016 | B737 | Sydney (SYD / YSSY) | Nausori Int'l (SUV / NFNA) | 12:28PM AEST | 05:56PM FJT | 3:28 |
26-Jun-2016 | B737 | Nausori Int'l (SUV / NFNA) | Sydney (SYD / YSSY) | 07:31AM FJT | 10:41AM AEST | 5:10 |
25-Jun-2016 | B737 | Honiara Int'l (HIR / AGGH) | Nadi Int'l (NAN / NFFN) | 04:20PM SBT | 08:06PM FJT | 2:46 |
25-Jun-2016 | B737 | Nadi Int'l (NAN / NFFN) | Honiara Int'l (HIR / AGGH) | 01:29PM FJT | 03:19PM SBT | 2:50 |
24-Jun-2016 | B737 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 03:45PM NZST | 06:23PM FJT | 2:38 |
0 コメント:
Post a Comment