| Virgin Australia | ||
|---|---|---|
|
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia
|
|
| Started Operations | 04. May 2011 | |
| Airline Base / Main Hub | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 100 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 6.4 Years | |
| Official Website | http://www.virginaustralia.com | |
| Airframe Details | |
| Construction Number (MSN) | 41037 |
| Line Number | 5978 |
| Aircraft Type | Boeing 737-8FE(WL) |
| First Flight | 29. Jun 2016 |
| Age | 0.0 Years |
| Production Site | Renton (RNT) |
| Airframe Status | On Order |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
|---|---|---|---|---|---|---|---|
| VH-YFW | Boeing 737-8FE(WL) | Virgin Australia | C8Y168 | 2x CFMI CFM56-7BE |

Australia
Renton (RNT)





0 コメント:
Post a Comment