DQ-FJG Fiji Airways Boeing 737-8X2(WL) - cn 29968 / 275
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
07-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 11:46AM AEST | 05:10PM FJT | 3:24 |
07-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 07:10AM FJT | 10:00AM AEST | 4:50 |
07-Jul-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:37AM NZST | 05:19AM FJT | 2:42 |
06-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 10:08PM FJT | 01:06AM NZST (+1) | 2:58 |
06-Jul-2016 | B738 | Bonriki Int'l (TRW / NGTA) | Nadi Int'l (NAN / NFFN) | 05:46PM GILT | 08:39PM FJT | 2:53 |
06-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Bonriki Int'l (TRW / NGTA) | 01:41PM FJT | 04:28PM GILT | 2:47 |
06-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:54AM AEST | 12:18PM FJT | 3:24 |
05-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:48PM FJT | 09:18PM AEST | 4:30 |
05-Jul-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 01:18PM NZST | 03:50PM FJT | 2:32 |
05-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 08:43AM FJT | 11:39AM NZST | 2:56 |
04-Jul-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 01:27PM NZST | 04:05PM FJT | 2:38 |
04-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 09:09AM FJT | 12:00PM NZST | 2:50 |
03-Jul-2016 | B738 | Honolulu Intl (PHNL) | Nadi Int'l (NAN / NFFN) | 03:14AM HST | 07:36AM FJT (+1) | 6:21 |
03-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Honolulu Intl (PHNL) | 05:29PM FJT | 01:29AM HST | 5:59 |
03-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:35AM AEST | 12:11PM FJT | 3:36 |
02-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:54PM FJT | 09:24PM AEST | 4:30 |
02-Jul-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 01:25PM NZST | 04:15PM FJT | 2:50 |
02-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 09:14AM FJT | 12:04PM NZST | 2:50 |
01-Jul-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 10:56PM NZST | 01:45AM FJT (+1) | 2:49 |
01-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 06:42PM FJT | 09:30PM NZST | 2:47 |
01-Jul-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:49AM AEST | 04:51PM FJT | 3:02 |
01-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:13AM FJT | 10:24AM AEST | 4:10 |
30-Jun-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:40PM AEST | 05:45AM FJT (+1) | 4:05 |
30-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:30PM FJT | 10:11PM AEST | 5:41 |
30-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 11:18AM AEST | 04:35PM FJT | 3:17 |
30-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 07:09AM FJT | 09:51AM AEST | 4:42 |
29-Jun-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 01:18PM NZST | 04:22PM FJT | 3:04 |
29-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 08:45AM FJT | 11:25AM NZST | 2:39 |
28-Jun-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:42AM AEST | 04:50PM FJT | 3:08 |
28-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:19AM FJT | 10:13AM AEST | 3:53 |
27-Jun-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:45AM AEST | 04:52PM FJT | 3:07 |
27-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:18AM FJT | 10:14AM AEST | 3:56 |
26-Jun-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:46PM AEST | 05:57AM FJT (+1) | 4:11 |
26-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:35PM FJT | 10:22PM AEST | 5:47 |
26-Jun-2016 | B738 | Wellington Int'l (WLG / NZWN) | Nadi Int'l (NAN / NFFN) | 02:03PM NZST | 05:22PM FJT | 3:19 |
26-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Wellington Int'l (WLG / NZWN) | 08:35AM FJT | 11:52AM NZST | 3:17 |
25-Jun-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:12PM AEST | 04:02AM FJT (+1) | 2:50 |
25-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 07:39PM FJT | 09:51PM AEST | 4:12 |
25-Jun-2016 | B738 | Auckland (AKL / NZAA) | Nadi Int'l (NAN / NFFN) | 02:55PM NZST | 05:46PM FJT | 2:51 |
25-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 10:42AM FJT | 01:30PM NZST | 2:47 |
25-Jun-2016 | B738 | Faleolo Int'l (APW / NSFA) | Nadi Int'l (NAN / NFFN) | 08:35AM LINT | 08:18AM FJT | 1:43 |
24-Jun-2016 | B738 | Honolulu Intl (PHNL) | Faleolo Int'l (APW / NSFA) | 02:16AM HST | 07:36AM LINT (+1) | 5:20 |
24-Jun-2016 | B738 | Faleolo Int'l (APW / NSFA) | Honolulu Intl (PHNL) | 07:10PM LINT | 12:11AM HST | 5:01 |
24-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:39AM AEST | 12:08PM FJT | 3:29 |
0 コメント:
Post a Comment