DQ-FJN Fiji Airways Boeing 737-808(WL) - cn 34969 / 2293
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
07-Jul-2016 | B738 | Christchurch Int'l (CHC / NZCH) | Nadi Int'l (NAN / NFFN) | 03:10PM NZST | 06:50PM FJT | Scheduled |
07-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Christchurch Int'l (CHC / NZCH) | 10:01AM FJT | 01:40PM NZST | En Route |
07-Jul-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 02:43AM AEST | 08:56AM FJT | 4:13 |
06-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 09:49PM FJT | 01:21AM AEST (+1) | 5:31 |
06-Jul-2016 | B738 | Wellington Int'l (WLG / NZWN) | Nadi Int'l (NAN / NFFN) | 05:21PM NZST | 08:59PM FJT (?) | 3:38 |
06-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Auckland (AKL / NZAA) | 08:47AM FJT | 06:10PM NZST (?) | 9:23 |
05-Jul-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:45AM AEST | 04:49PM FJT | 3:04 |
05-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:10AM FJT | 10:09AM AEST | 3:59 |
04-Jul-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:19PM AEST | 05:34AM FJT (+1) | 4:15 |
04-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:19PM FJT | 09:42PM AEST | 5:23 |
04-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:40AM AEST | 12:12PM FJT | 3:32 |
03-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:58PM FJT | 09:35PM AEST | 4:37 |
03-Jul-2016 | B738 | Brisbane (BNE / YBBN) | Nadi Int'l (NAN / NFFN) | 11:48AM AEST | 04:51PM FJT | 3:03 |
03-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Brisbane (BNE / YBBN) | 08:27AM FJT | 10:24AM AEST | 3:57 |
03-Jul-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 12:11AM AEST | 06:34AM FJT | 4:23 |
02-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 07:18PM FJT | 10:41PM AEST | 5:22 |
02-Jul-2016 | B738 | Fuaʻamotu Int'l (TBU / NFTF) | Nadi Int'l (NAN / NFFN) | 05:20PM TOT | 05:40PM FJT | 1:20 |
02-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Fuaʻamotu Int'l (TBU / NFTF) | 01:39PM FJT | 03:50PM TOT | 1:10 |
02-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:34AM AEST | 12:09PM FJT | 3:35 |
01-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:38PM FJT | 09:19PM AEST | 4:41 |
01-Jul-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 11:49AM AEST | 05:19PM FJT | 3:30 |
01-Jul-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 07:23AM FJT | 10:19AM AEST | 4:56 |
30-Jun-2016 | B738 | Christchurch Int'l (CHC / NZCH) | Nadi Int'l (NAN / NFFN) | 02:25PM NZST | 06:15PM FJT | 3:50 |
30-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Christchurch Int'l (CHC / NZCH) | 09:24AM FJT | 12:45PM NZST | 3:20 |
29-Jun-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:59PM AEST | 05:15AM FJT (+1) | 4:16 |
29-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:14PM FJT | 09:28PM AEST | 5:13 |
29-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:35AM AEST | 12:34PM FJT | 3:59 |
28-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 07:01PM FJT | 09:27PM AEST | 4:25 |
28-Jun-2016 | B738 | Fuaʻamotu Int'l (TBU / NFTF) | Nadi Int'l (NAN / NFFN) | 05:23PM TOT | 05:37PM FJT | 1:14 |
28-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Fuaʻamotu Int'l (TBU / NFTF) | 02:05PM FJT | 04:17PM TOT | 1:11 |
28-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 06:49AM AEST | 12:31PM FJT | 3:42 |
27-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 06:35PM FJT | 09:02PM AEST | 4:26 |
27-Jun-2016 | B738 | Bonriki Int'l (TRW / NGTA) | Nadi Int'l (NAN / NFFN) | 12:19PM GILT | 03:12PM FJT | 2:53 |
27-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Bonriki Int'l (TRW / NGTA) | 08:06AM FJT | 11:02AM GILT | 2:56 |
26-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 12:27PM AEST | 05:50PM FJT | 3:23 |
26-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 07:53AM FJT | 10:54AM AEST | 5:01 |
25-Jun-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 11:22PM AEST | 05:24AM FJT (+1) | 4:02 |
25-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 06:24PM FJT | 10:00PM AEST | 5:35 |
25-Jun-2016 | B738 | Sydney (SYD / YSSY) | Nadi Int'l (NAN / NFFN) | 11:36AM AEST | 05:03PM FJT | 3:27 |
25-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Sydney (SYD / YSSY) | 07:07AM FJT | 09:57AM AEST | 4:49 |
24-Jun-2016 | B738 | Melbourne Tullamarine (MEL / YMML) | Nadi Int'l (NAN / NFFN) | 10:19PM AEST | 04:29AM FJT (+1) | 4:10 |
24-Jun-2016 | B738 | Nadi Int'l (NAN / NFFN) | Melbourne Tullamarine (MEL / YMML) | 05:15PM FJT | 08:49PM AEST | 5:34 |
0 コメント:
Post a Comment