VA/VOZ Special Flight
Flight No | Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|---|
9942 | 2016-07-15 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YFW) | 13:30 | Scheduled | |||
9942 | 2016-07-15 | Lihue (PHLI / LIH) | Nadi (NAN) | B738 (VH-YFW) | 12:45 | Scheduled | |||
9940 | 2015-09-03 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YFV) | 14:30 | Scheduled | |||
9940 | 2015-09-03 | Lihue (PHLI / LIH) | Nadi (NAN) | B738 (VH-YFV) | 13:45 | Scheduled | |||
9016 | 2015-10-26 | Nadi (NAN) | Sydney (SYD) | - | 02:35 | - | 07:25 | Scheduled | |
9015 | 2015-10-24 | Dunedin (DUD) | Melbourne (MEL) | - | 23:30 | - | 03:20 | Scheduled | |
9016 | 2015-10-23 | Nadi (NAN) | Sydney (SYD) | B738 (VH-YIZ) | 02:35 | - | 07:25 | Scheduled | |
9015 | 2015-10-22 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIZ) | 21:30 | 21:42 | 01:30 | Landed 01:29 | |
9545 | 2015-11-13 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIL) | 02:45 | 02:55 | 02:55 | Departed | |
9540 | 2015-09-08 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIL) | 00:00 | Scheduled | |||
9940 | 2015-09-03 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YFT) | Landed | ||||
9940 | 2015-09-03 | Lihue (PHLI / LIH) | Nadi (NAN) | B738 (VH-YFT) | 00:15 | Landed 00:21 | |||
9540 | 2015-08-24 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VUD) | 16:15 | - | Scheduled | ||
9541 | 2015-08-24 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-VUD) | - | 12:33 | 1530 | En Route | |
9940 | 2015-08-13 | Nadi (NAN>) | Melbourne (MEL) | B738 (VH-YFS) | 01:30 | 02:04 | Landed | ||
9940 | 2015-08-12 | Lihue (PHLI / LIH) | Nadi (NAN) | B738 (VH-YFS) | 00:45 | Landed 13:09 | |||
VA9940 | 2015-08-12 | Seattle (BFI) | Lihue (LIH) | B738 (VH-YFS) | 18:10 | 19:33 | 23:36 | Landed 23:31 | |
VA817 | 2015-08-07 | Moses Lake (MWH) | Seattle (BFI) | B738 (VH-YFS) | 20:22 | - | Landed 21:02 | ||
VA817 | 2015-08-07 | Moses Lake (MWH) | Moses Lake (MWH) | B738 (VH-YFS) | 20:04 | - | Landed 20:13 | ||
VA817 | 2015-08-07 | Seattle (BFI) | Moses Lake (MWH) | B738 (VH-YFS) | 18:25 | - | Landed 19:54 | ||
170 | 2015-05-06 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-YID) | 06:05 | - | - | ||
171 | 2015-05-06 | Brisbane/Port Vila | Nadi (NAN) | B738 (VH-YID) | - | - | - | Landed 05:27 | |
9944(184) | 2015-05-01 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIB) | - | 05:41 | - | Landed 10:55 | |
9546(176) | 2015-04-05 | Nadi (NAN) | Brisbane (BNE) | B738 (VH-VOP) | - | 01:36 | - | ||
9940 | 2015-03-07 | Nadi (NAN) | Melbourne (MEL) | B738 (VH-YIY) | 13:30 | 14:04 | Landed | ||
9940 | 2015-03-06 | Lihue (PHLI / LIH) | Nadi (NAN) | B738 (VH-YIY) | 12:45 | Landed 13:09 |
* All dates and times are in UTC timezone
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Airline Base / Main Hub | Brisbane - International (BNE / YBBN) | |
Fleet Size | 100 Aircraft (+ 1 On Order/Planned) | |
Average Fleet Age * | 6.4 Years | |
Official Website | http://www.virginaustralia.com |
0 コメント:
Post a Comment