ZK-OJG Air New Zealand Airbus A320-232 - cn 2173
Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 52 Aircraft (+ 3 On Order/Planned) | |
Official Website | http://www.airnewzealand.com | |
Airframe Details | |
Construction Number (MSN) | 2173 |
Aircraft Type * | Airbus A320-200 |
First Flight * | Feb 2004 |
Test registration | F-WWDJ |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
ZK-OJG | Airbus A320-200 | Air New Zealand | 2x V2500 | (hidden) | 23. Mar 2004 | configured "C8Y144" 23. Mar 2004 leased from ILFC Mar 2004 configured "Y171" 2010 bt 13. Apr 2010 by Macquarie AirFinance and leased back |
0 コメント:
Post a Comment