Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 54 Aircraft (+ 4 On Order/Planned -(Nov 2015)) | |
Official Website | http://www.airnewzealand.com | |
Airframe Details | |
Construction Number (MSN) | 2445 |
Aircraft Type * | Airbus A320-200 |
First Flight * | May 2005 |
Test registration | F-WWBS |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
ZK-OJK | Airbus A320-200 | Freedom Air International | 2x V2500 | 31. May 2005 | ||
PR-MBJ | Airbus A320-200 | TAM Linhas Aéreas | 2x V2500 | 09. Jul 2006 | leased from BBAM wfu 30. Jun 2011 |
|
EI-EWD | Airbus A320-200 | BBAM | 2x V2500 | 22. Mar 2012 | ret | |
ZK-OJK | Airbus A320-200 | Air New Zealand | 2x V2500 | (hidden) | 03. May 2012 | leased from BBAM |
0 コメント:
Post a Comment