Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 52 Aircraft (+ 3 On Order/Planned) | |
Official Website | http://www.airnewzealand.com | |
Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 52 Aircraft (+ 3 On Order/Planned - ) | |
Official Website | http://www.airnewzealand.com | |
Airframe Details | |
Construction Number (MSN) | 2153 |
Aircraft Type * | Airbus A320-200 |
First Flight * | Dec 2003 |
Test registration | F-WWIS |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
ZK-OJF | Airbus A320-200 | Air New Zealand | 2x V2500 | (hidden) | 06. Feb 2004 | Leased from Zeal 320 Ltd |
ZK-OJF | Airbus A320-200 | Freedom Air International | 2x V2500 | 26. Jun 2006 | leased from Air New Zealand | |
ZK-OJF | Airbus A320-200 | Air New Zealand | 2x V2500 | (hidden) | 14. Mar 2008 | bt by Air New Zealand configured "C8Y144" ret configured "Y171" 2010 |
0 コメント:
Post a Comment