FJ/FJA18
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-31 | Suva (SUV) | Nadi (NAN) | - | 05:30 | - | 06:00 | Scheduled | |
| 2015-07-30 | Suva (SUV) | Nadi (NAN) | - | 06:00 | - | 06:30 | Scheduled | |
| 2015-07-29 | Suva (SUV) | Nadi (NAN) | - | 05:30 | - | 06:00 | Scheduled | |
| 2015-07-28 | Suva (SUV) | Nadi (NAN) | - | 05:30 | - | 06:00 | Scheduled | |
| 2015-07-27 | Suva (SUV) | Nadi (NAN) | - | 05:30 | - | 06:00 | Scheduled | |
| 2015-07-26 | Suva (SUV) | Nadi (NAN) | - | 06:00 | - | 06:30 | Scheduled | |
| 2015-07-25 | Suva (SUV) | Nadi (NAN) | - | 06:00 | - | 06:30 | Scheduled | |
| 2015-07-24 | Suva (SUV) | Nadi (NAN) | - | 05:30 | - | 06:00 | Scheduled | |
| 2015-07-23 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 06:00 | 05:59 | 06:30 | Landed 06:30 | |
| 2015-07-22 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 06:15 | 05:46 | 06:45 | Landed 06:16 | |
| 2015-07-21 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 05:30 | 05:43 | 06:00 | Landed 06:05 | |
| 2015-07-20 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 05:30 | 05:54 | 06:00 | Landed 06:20 | |
| 2015-07-19 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 06:00 | 05:54 | 06:30 | Landed 06:35 | |
| 2015-07-18 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 06:00 | 06:13 | 06:30 | Scheduled 00:00 | |
| 2015-07-17 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 05:20 | 05:20 | 05:50 | Landed 05:50 |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |







0 コメント:
Post a Comment