FJ/FJI #412 Tuesday/Wednesday/Saturday
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-29 | Auckland (AKL) | Nadi (NAN) | - | 05:40 | - | 08:45 | Scheduled | |
2015-07-27 | Auckland (AKL) | Nadi (NAN) | - | 20:10 | - | 23:15 | Scheduled | |
2015-07-24 | Auckland (AKL) | Nadi (NAN) | - | 20:10 | - | 23:15 | Scheduled | |
2015-07-22 | Auckland (AKL) | Nadi (NAN) | - | 05:40 | - | 08:45 | Scheduled | |
2015-07-20 | Auckland (AKL) | Nadi (NAN) | A332 (DQ-FJT) | 20:10 | 00:32 | 23:15 | Landed 03:14 | |
2015-07-17 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:20 | 23:15 | Landed 23:14 | |
2015-07-15 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJM) | 05:40 | 06:21 | 08:45 | Landed 09:00 | |
2015-07-13 | Auckland (AKL) | Nadi (NAN) | - | 20:10 | - | 23:15 | Scheduled | |
2015-07-10 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:21 | 23:15 | Landed 23:08 | |
2015-07-08 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJG) | 05:40 | 05:49 | 08:45 | Landed 08:42 | |
2015-07-06 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:22 | 23:15 | Landed 23:13 | |
2015-02-23 | Auckland (AKL) | Nadi (NAN) | - | 20:10 | - | 23:15 | Scheduled | |
2015-02-20 | Auckland (AKL) | Nadi (NAN) | - | 20:10 | - | 23:15 | Scheduled | |
2015-02-16 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:24 | 23:15 | Estimated 23:10 | |
2015-02-13 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:31 | 23:15 | Landed 23:15 | |
2015-02-06 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | - | 23:15 | Scheduled | |
2015-02-02 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | - | 23:15 | Landed 23:05 | |
2015-01-30 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | - | 23:15 | Landed 23:24 | |
2015-01-28 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJM) | 05:05 | - | 08:10 | Scheduled | |
2015-01-26 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:12 | 23:15 | Landed 22:49 | |
2015-01-23 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:27 | 23:15 | Landed 22:56 | |
2015-01-21 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJH) | 05:05 | 05:08 | 08:10 | Landed 07:55 | |
2015-01-19 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 05:05 | - | 08:10 | Scheduled | |
2015-01-16 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 05:05 | - | 08:10 | Scheduled | |
2015-01-14 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJG) | 05:05 | - | 08:10 | Scheduled | |
2015-01-12 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 19:10 | - | 22:15 | Scheduled | |
2015-01-09 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 19:10 | - | 22:15 | Scheduled | |
2015-01-07 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJG) | 05:05 | - | 08:10 | Scheduled | |
2015-01-05 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 19:10 | 19:26 | 22:15 | Landed 22:15 | |
2015-01-02 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 19:10 | 19:25 | 22:15 | Landed 22:13 |
* All dates and times are in UTC timezone
|
|
0 コメント:
Post a Comment