FJ/FJA127
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
| 2015-08-01 | Nadi (NAN) | Matei (TVU) | - | 02:35 | - | 04:00 | Scheduled | |
| 2015-07-31 | Nadi (NAN) | Matei (TVU) | - | 02:35 | - | 04:00 | Scheduled | |
| 2015-07-30 | Nadi (NAN) | Matei (TVU) | - | 02:35 | - | 04:00 | Scheduled | |
| 2015-07-29 | Nadi (NAN) | Matei (TVU) | - | 02:35 | - | 04:00 | Scheduled | |
| 2015-07-28 | Nadi (NAN) | Matei (TVU) | - | 02:35 | - | 04:00 | Scheduled | |
| 2015-07-27 | Nadi (NAN) | Matei (TVU) | - | 02:35 | - | 04:00 | Scheduled | |
| 2015-07-26 | Nadi (NAN) | Matei (TVU) | - | 03:10 | - | 04:35 | Scheduled | |
| 2015-07-25 | Nadi (NAN) | Matei (TVU) | - | 02:35 | - | 04:00 | Scheduled | |
| 2015-07-24 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 02:35 | 02:17 | 04:00 | Landed 03:29 | |
| 2015-07-23 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 02:35 | 02:30 | 04:00 | Landed 03:44 | |
| 2015-07-22 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 02:35 | 02:40 | 04:00 | Landed 03:52 | |
| 2015-07-21 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 02:35 | 02:37 | 04:00 | Landed 03:57 | |
| 2015-07-20 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-FIE) | 02:35 | 02:17 | 04:00 | Landed 03:40 | |
| 2015-07-19 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 03:10 | 03:05 | 04:35 | Landed 03:38 | |
| 2015-07-18 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 02:35 | 02:37 | 04:00 | Landed 03:13 | |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |








0 コメント:
Post a Comment