FJ/FJA104
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-31 | Savusavu (SVU) | Nadi (NAN) | - | 21:20 | - | 22:30 | Scheduled | |
| 2015-07-30 | Savusavu (SVU) | Nadi (NAN) | - | 22:15 | - | 23:25 | Scheduled | |
| 2015-07-28 | Savusavu (SVU) | Nadi (NAN) | - | 00:00 | - | 01:10 | Scheduled | |
| 2015-07-26 | Savusavu (SVU) | Nadi (NAN) | - | 21:20 | - | 22:30 | Scheduled | |
| 2015-07-24 | Savusavu (SVU) | Nadi (NAN) | - | 21:20 | - | 22:30 | Scheduled | |
| 2015-07-23 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 22:15 | - | 23:25 | Landed 23:14 | |
| 2015-07-21 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 00:01 | 23:58 | 01:10 | Scheduled | |
| 2015-07-19 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 21:20 | - | 22:30 | Landed 22:22 | |
| 2015-07-17 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 21:20 | - | 22:30 | Scheduled 00:00 |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |







0 コメント:
Post a Comment