FJ/FJI #413 Sunday/Wednesday/Thursday
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-29 | Nadi (NAN) | Auckland (AKL) | - | 01:30 | - | 04:40 | Scheduled | |
2015-07-26 | Nadi (NAN) | Auckland (AKL) | - | 04:10 | - | 07:20 | Scheduled | |
2015-07-23 | Nadi (NAN) | Auckland (AKL) | - | 06:10 | - | 09:20 | Scheduled | |
2015-07-22 | Nadi (NAN) | Auckland (AKL) | - | 01:30 | - | 04:40 | Scheduled | |
2015-07-19 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 09:30 | 10:42 | 12:50 | Landed 13:30 | |
2015-07-16 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | 06:29 | 09:20 | Landed 09:29 | |
2015-07-15 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJM) | 01:30 | 01:40 | 04:40 | Landed 04:39 | |
2015-07-12 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | 04:24 | 07:20 | Landed 07:28 | |
2015-07-09 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | 06:12 | 09:20 | Landed 09:07 | |
2015-07-08 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJG) | 01:30 | 01:25 | 04:40 | Landed 04:14 | |
2015-02-22 | Nadi (NAN) | Auckland (AKL) | - | 06:10 | - | 09:15 | Scheduled | |
2015-02-19 | Nadi (NAN) | Auckland (AKL) | - | 04:10 | - | 07:15 | Scheduled | |
2015-02-15 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | 06:23 | 09:15 | Landed 09:09 | |
2015-02-12 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | 04:38 | 07:15 | Landed 07:28 | |
2015-02-08 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | - | 09:15 | Scheduled | |
2015-02-05 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | - | 07:15 | Scheduled | |
2015-02-01 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | 06:21 | 09:15 | Landed 09:18 | |
2015-01-29 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | - | 07:15 | Scheduled | |
2015-01-28 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJM) | 01:00 | 01:10 | 04:05 | Landed 04:06 | |
2015-01-25 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | 04:03 | 07:15 | Landed 07:01 | |
2015-01-22 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | 04:10 | 07:15 | Landed 07:04 | |
2015-01-21 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJH) | 03:10 | - | 06:15 | Landed | |
2015-01-18 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 03:10 | - | 06:15 | Landed | |
2015-01-15 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 03:10 | - | 06:15 | Landed | |
2015-01-14 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJG) | 01:00 | - | 04:05 | Landed | |
2015-01-11 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 03:10 | - | 06:15 | Landed | |
2015-01-08 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 03:10 | - | 06:15 | Landed | |
2015-01-07 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJG) | 01:00 | - | 04:05 | Landed | |
2015-01-04 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 03:10 | - | 06:15 | Landed 06:08 | |
2015-01-01 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 03:10 | - | 06:15 | Landed 06:02 |
* All dates and times are in UTC timezone
|
|
0 コメント:
Post a Comment