SB/ACI330
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-02-08 | Nadi (NAN) | Wallis (WLS) | - | 23:50 | - | 01:20 | Scheduled | |
2015-02-08 | Noumea (NOU) | Nadi (NAN) | - | 21:00 | - | 22:55 | Scheduled | |
2015-02-06 | Nadi (NAN) | Wallis (WLS) | A320 (F-OJSB) | 04:20 | 04:46 | 05:50 | Scheduled | |
2015-02-06 | Noumea (NOU) | Nadi (NAN) | A320 (F-OJSB) | 01:30 | - | 03:25 | Landed 03:41 | |
2015-02-01 | Nadi (NAN) | Wallis (WLS) | A320 (F-OJSB) | 23:50 | - | 01:20 | Scheduled | |
2015-02-01 | Noumea (NOU) | Nadi (NAN) | A320 (F-OJSB) | 21:00 | - | 22:55 | Estimated 23:05 | |
2015-01-30 | Nadi (NAN) | Wallis (WLS) | A320 (F-OJSB) | 04:20 | 04:26 | 05:50 | Scheduled | |
2015-01-30 | Noumea (NOU) | Nadi (NAN) | A320 (F-OJSB) | 01:30 | - | 03:25 | Landed 03:24 | |
2015-01-25 | Nadi (NAN) | Wallis (WLS) | A320 (F-OJSB) | 23:50 | 24:02 | 01:20 | Scheduled | |
2015-01-25 | Noumea (NOU) | Nadi (NAN) | A320 (F-OJSB) | 21:00 | - | 22:55 | Landed 22:58 | |
2015-01-23 | Nadi (NAN) | Wallis (WLS) | A320 (F-OJSB) | 04:20 | - | 05:50 | Landed 05:37 | |
2015-01-23 | Noumea (NOU) | Nadi (NAN) | A320 (F-OJSB) | 01:30 | 01:37 | 03:25 | Landed 03:24 | |
2015-01-18 | Nadi (NAN) | Wallis (WLS) | A320 (F-OJSB) | 23:50 | - | 01:20 | Scheduled | |
2015-01-18 | Noumea (NOU) | Nadi (NAN) | A320 (F-OJSB) | 21:00 | - | 22:55 | Scheduled | |
2015-01-16 | Nadi (NAN) | Wallis (WLS) | A320 (F-OJSB) | 04:20 | - | 05:50 | Scheduled | |
2015-01-16 | Noumea (NOU) | Nadi (NAN) | A320 (F-OJSB) | 01:30 | - | 03:25 | Scheduled | |
2015-01-11 | Nadi (NAN) | Wallis (WLS) | A320 (F-OJSB) | 23:50 | - | 01:20 | Scheduled | |
2015-01-11 | Noumea (NOU) | Nadi (NAN) | A320 (F-OJSB) | 21:00 | - | 22:55 | Scheduled | |
2015-01-09 | Nadi (NAN) | Wallis (WLS) | A320 (F-OZNC) | 04:20 | - | 05:50 | Landed 16:03 | |
2015-01-09 | Noumea (NOU) | Nadi (NAN) | A320 (F-OZNC) | 01:30 | - | 03:25 | Landed 13:13 | |
2015-01-04 | Nadi (NAN) | Wallis (WLS) | A320 (F-OJSB) | 23:50 | - | 01:20 | Landed 01:08 |
* All dates and times are in UTC timezone
Air Caledonie International | ||
---|---|---|
IATA SB |
ICAO ACI |
Callsign AIRCALIN |
Country | New Caledonia | |
Airline Founded | Sep 1983 | |
Fleet Size | 4 Aircraft | |
Official Website | http://www.aircalin.com |
0 コメント:
Post a Comment