NZ/ANZNZ #816
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-27 | Christchurch (CHC) | Nadi (NAN) | A320 (ZK-OJG) | 18:20 | - | 22:15 | Landed 23:05 | |
| 2015-07-20 | Christchurch (CHC) | Nadi (NAN) | A320 (ZK-OJK) | 18:20 | - | 22:15 | Landed 22:19 | |
| 2015-07-15 | Christchurch (CHC) | Nadi (NAN) | A320 (ZK-OJF) | 18:20 | 18:36 | 22:15 | Landed 22:09 | |
| 2015-07-13 | Christchurch (CHC) | Nadi (NAN) | A320 (ZK-OJK) | 18:20 | 18:34 | 22:15 | Landed 22:12 | |
| 2015-07-08 | Christchurch (CHC) | Nadi (NAN) | A320 (ZK-OJO) | 18:20 | - | 22:15 | Landed 22:10 | |
| 2015-07-06 | Christchurch (CHC) | Nadi (NAN) | A320 (ZK-OJD) | 18:20 | - | 22:15 | Landed 22:15 | |
| 2015-07-03 | Christchurch (CHC) | Nadi (NAN) | A320 (ZK-OJI) | 18:20 | - | 22:15 | Landed | |
| 2015-07-01 | Christchurch (CHC) | Nadi (NAN) | A320 (ZK-OJI) | 18:20 | - | 22:15 | Landed | |
| 2015-06-29 | Christchurch (CHC) | Nadi (NAN) | A320 (ZK-OJC) | 18:20 | - | 22:15 | Landed 22:15 |
* All dates and times are in UTC timezone
| Air New Zealand | ||
|---|---|---|
|
||
| IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
| Airline Full Name | Air New Zealand Limited | |
| Country | New Zealand |
|
| Airline Founded | Aug 1939 | |
| Started Operations | 01. Apr 1965 | |
| Main Hub / Base | Auckland - International (AKL / NZAA) | |
| Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
| Fleet Size | 51 Aircraft(2014)/ (+ 3 On Order/Planned) | |
| Official Website | http://www.airnewzealand.com | |






0 コメント:
Post a Comment