FJ/FJI #430
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-26 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled | |
2015-07-23 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled | |
2015-07-19 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 19:00 | 19:27 | 22:05 | Landed 22:21 | |
2015-07-16 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 19:00 | 19:16 | 22:05 | Landed 22:11 | |
2015-07-05 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled | |
2015-07-02 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled | |
2015-06-28 | Auckland (AKL) | Suva (SUV) | B738 (DQ-FJM) | 19:00 | 19:20 | 22:05 | Scheduled | |
2015-06-25 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 19:00 | 00:15 | 22:05 | Landed 03:12 | |
2015-02-08 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Scheduled | |
2015-02-05 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Scheduled | |
2015-02-01 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | 18:21 | 21:05 | Landed 21:05 | |
2015-01-29 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | 18:07 | 21:05 | Landed 21:02 | |
2015-01-25 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Landed | |
2015-01-22 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Landed | |
2015-01-18 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Landed | |
2015-01-15 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Landed | |
2015-01-11 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Landed | |
2015-01-08 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Landed | |
2015-01-04 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Landed | |
2015-01-01 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | - | 21:05 | Landed |
* All dates and times are in UTC timezone
|
|
0 コメント:
Post a Comment