NZ/ANZ #815
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-08-24 | Nadi (NAN) | Wellington (WLG) | A320 (ZK----) | 23:15 | 23:15 | 03:00 | Scheduled | |
| 2015-08-17 | Nadi (NAN) | Wellington (WLG) | A320 (ZK----) | 23:15 | 23:18 | 03:00 | Scheduled | |
| 2015-08-10 | Nadi (NAN) | Wellington (WLG) | A320 (ZK-OJO) | 23:15 | 23:15 | 03:00 | Landed | |
| 2015-08-03 | Nadi (NAN) | Wellington (WLG) | A320 (ZK-OJD) | 23:15 | 23:18 | 03:00 | Landed 02:47 | |
| 2015-07-27 | Nadi (NAN) | Wellington (WLG) | A320 (ZK-OJG) | 23:15 | 23:15 | 03:00 | Landed |
* All dates and times are in UTC timezone
| Air New Zealand | ||
|---|---|---|
|
||
| IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
| Airline Full Name | Air New Zealand Limited | |
| Country | New Zealand |
|
| Airline Founded | Aug 1939 | |
| Started Operations | 01. Apr 1965 | |
| Main Hub / Base | Auckland - International (AKL / NZAA) | |
| Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
| Fleet Size | 51 Aircraft(2014)/ (+ 3 On Order/Planned) | |
| Official Website | http://www.airnewzealand.com | |






0 コメント:
Post a Comment