NZ/ANZ #759
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-17 | Nadi (NAN) | Auckland (AKL) | - | 23:50 | - | 03:00 | Scheduled |
* All dates and times are in UTC timezone
Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 51 Aircraft(2014)/ (+ 3 On Order/Planned) | |
Official Website | http://www.airnewzealand.com |
0 コメント:
Post a Comment