VH-VUD Virgin Australia Boeing 737-800 - cn 34015 / ln 1594
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 104 Aircraft(2014) | |
Official Website | http://http://www.virginaustra... |
Airframe Details | |
Construction Number (MSN) | 34013 |
Line Number | 1573 |
Aircraft Type * | Boeing 737-800 |
First Flight * | Sep 2004 |
Operator History
Reg
|
Aircraft Type *
|
Airline
|
Engines *
|
Config *
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
VH-VUD | Boeing 737-800 | Virgin Blue | 2x CFM56-7 | (hidden) | 02. Nov 2004 | Bewitching Broome | |
ZK-PBG | Boeing 737-800 | Pacific Blue Airlines | 2x CFM56-7 | (hidden) | 05. Nov 2007 | Bewitching Broome | tfd |
ZK-PBG | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 07. Dec 2011 | Tallows Beach | tfd |
VH-VUD | Boeing 737-800 | Virgin Australia | 2x CFM56-7 | (hidden) | 02. Mar 2015 | Tallows Beach | rr |
0 コメント:
Post a Comment