DQ-FJY ATR 42-600 - cn 1014
Operator History
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-08-20 | Nadi (NAN) | - | - | 23:26 | - | Scheduled | ||
2015-08-20 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 22:02 | 22:30 | Landed 22:24 | |
2015-08-20 | Nadi (NAN) | Suva (SUV) | FJ7 | 20:30 | 20:32 | 21:00 | Landed 20:51 | |
2015-08-20 | Suva (SUV) | Nadi (NAN) | FJ6 | 18:15 | - | 18:45 | Landed 18:45 | |
2015-08-20 | Nadi (NAN) | Suva (SUV) | FJ25 | 08:15 | 08:36 | 08:45 | Landed 08:59 | |
2015-08-20 | Suva (SUV) | Nadi (NAN) | FJ18 | 06:00 | 06:05 | 06:30 | Landed 06:29 | |
2015-08-20 | Nadi (NAN) | Labasa (LBS) | FJ85 | 03:30 | 03:27 | 04:15 | Landed 04:03 | |
2015-08-19 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 21:57 | 22:30 | Landed 22:19 | |
2015-08-19 | Nadi (NAN) | Suva (SUV) | FJ3 | 18:30 | 18:29 | 19:00 | Landed 18:50 | |
2015-08-19 | Nadi (NAN) | Apia (APW) | FJ253 | - | - | - | Landed 09:30 | |
2015-08-19 | Nadi (NAN) | Apia (APW) | FJ253 | - | 06:24 | - | Landed 08:16 | |
2015-08-19 | Suva (SUV) | Nadi (NAN) | FJ18 | - | - | - | Landed 05:52 | |
2015-08-19 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:10 | - | 04:50 | Landed 04:48 | |
2015-08-19 | Nadi (NAN) | Suva (SUV) | FJ15 | 02:00 | 02:07 | 02:30 | Landed 02:33 | |
2015-08-19 | Labasa (LBS) | Nadi (NAN) | FJ80 | 00:45 | - | 01:30 | Landed 01:33 | |
2015-08-18 | Nadi (NAN) | - | - | 23:28 | - | Scheduled | ||
2015-08-19 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 22:04 | 06:00 | Landed 22:23 | |
2015-08-18 | Labasa (LBS) | Suva (SUV) | FJ31 | 20:40 | - | 21:20 | Landed 21:11 | |
2015-08-18 | Suva (SUV) | Labasa (LBS) | FJ32 | 19:30 | - | 20:10 | Scheduled | |
2015-08-18 | Nadi (NAN) | Suva (SUV) | FJ3 | 18:30 | 18:28 | 19:00 | Landed 18:48 | |
2015-08-18 | Nadi (NAN) | Apia (APW) | FJ253 | - | - | - | Landed 09:55 | |
2015-08-18 | Nadi (NAN) | Apia (APW) | FJ253 | - | 06:55 | - | Landed 08:44 | |
2015-08-18 | Suva (SUV) | Nadi (NAN) | FJ18 | - | - | - | Landed 06:24 | |
2015-08-18 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:15 | - | 04:55 | Landed 05:13 | |
2015-08-18 | Nadi (NAN) | Labasa (LBS) | FJ85 | 03:00 | 03:12 | 03:45 | Landed 03:51 | |
2015-08-18 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 22:22 | 06:00 | Landed 22:40 | |
2015-08-17 | Labasa (LBS) | Suva (SUV) | FJ31 | 20:40 | 21:25 | 21:20 | Landed 21:45 | |
2015-08-17 | Suva (SUV) | Labasa (LBS) | FJ32 | 19:30 | 19:43 | 20:10 | Landed 20:16 | |
2015-08-17 | Nadi (NAN) | Suva (SUV) | FJ25 | 08:30 | 09:45 | 09:00 | Landed 10:05 | |
2015-08-17 | Nadi (NAN) | Apia (APW) | FJ253 | 19:20 | 07:58 | 22:10 | Landed 09:51 | |
2015-08-17 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 06:54 | 06:00 | Landed 07:20 | |
2015-08-17 | Suva (SUV) | Labasa (LBS) | FJ36 | 03:00 | 04:05 | 03:40 | Landed 04:41 | |
2015-08-17 | Nadi (NAN) | Suva (SUV) | FJ15 | 02:00 | 03:02 | 02:30 | Landed 03:24 | |
2015-08-17 | Labasa (LBS) | Nadi (NAN) | FJ80 | 00:45 | - | 01:30 | Landed 02:03 | |
2015-08-16 | Nadi (NAN) | - | - | 23:40 | - | Scheduled | ||
2015-08-16 | Labasa (LBS) | Suva (SUV) | FJ31 | 20:40 | - | 21:20 | Scheduled | |
2015-08-16 | Suva (SUV) | Labasa (LBS) | FJ32 | 19:30 | - | 20:10 | Landed 20:04 | |
2015-08-16 | Nadi (NAN) | Suva (SUV) | FJ3 | 18:00 | 17:59 | 18:30 | Landed 18:20 | |
2015-08-16 | Suva (SUV) | Nadi (NAN) | FJ18 | 06:00 | 07:35 | 06:30 | Landed 08:39 | |
2015-08-16 | Nadi (NAN) | - | - | 06:30 | - | Scheduled | ||
2015-08-16 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:10 | - | 04:50 | Landed 04:56 | |
2015-08-16 | Nadi (NAN) | Labasa (LBS) | FJ83 | 02:55 | 02:49 | 03:40 | Landed 03:22 | |
2015-08-16 | Labasa (LBS) | Nadi (NAN) | FJ80 | 00:45 | - | 01:30 | Landed 01:28 | |
2015-08-15 | Nadi (NAN) | - | - | 23:31 | - | Scheduled | ||
2015-08-15 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 21:56 | 22:30 | Landed 22:18 | |
2015-08-15 | Suva (SUV) | Labasa (LBS) | FJ32 | 19:30 | 19:27 | 20:10 | Landed 19:58 | |
2015-08-15 | Nadi (NAN) | Suva (SUV) | FJ25 | 08:15 | 08:31 | 08:45 | Landed 08:53 | |
2015-08-15 | Suva (SUV) | Nadi (NAN) | FJ18 | 06:00 | 06:16 | 06:30 | Landed 06:51 | |
2015-08-15 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:50 | - | 05:30 | Landed 05:47 | |
2015-08-15 | Nadi (NAN) | Labasa (LBS) | FJ85 | 03:30 | 03:34 | 04:15 | Landed 04:13 | |
2015-08-15 | Labasa (LBS) | Nadi (NAN) | FJ82 | 00:15 | - | 01:00 | Landed 00:55 | |
2015-08-14 | Nadi (NAN) | Labasa (LBS) | FJ83 | 23:00 | 23:01 | 23:45 | Landed 23:38 | |
2015-08-14 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 22:05 | 22:30 | Landed 22:24 | |
2015-08-14 | Labasa (LBS) | Suva (SUV) | FJ31 | 20:40 | - | 21:20 | Landed 21:28 | |
2015-08-14 | Nadi (NAN) | Apia (APW) | FJ253 | - | - | - | Landed 09:33 | |
2015-08-14 | Nadi (NAN) | Suva (SUV) | FJ25 | 08:30 | 08:30 | 09:00 | Landed 08:53 | |
2015-08-14 | Nadi (NAN) | Apia (APW) | FJ253 | - | 06:29 | - | Landed 08:23 | |
2015-08-14 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 05:18 | 06:00 | Landed 05:39 | |
2015-08-14 | Labasa (LBS) | Suva (SUV) | FJ35 | 04:10 | - | 04:50 | Landed 04:46 | |
2015-08-14 | Nadi (NAN) | Suva (SUV) | FJ15 | 02:00 | 02:04 | 02:30 | Landed 02:27 | |
2015-08-14 | Labasa (LBS) | Nadi (NAN) | FJ80 | 00:45 | - | 01:30 | Landed 01:29 | |
2015-05-20 | - | - | 01:13 | - | - | Scheduled | ||
2015-05-19 | Nadi (NAN) | - | 23:28 | 23:28 | - | Scheduled | ||
2015-05-19 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | - | 22:30 | Landed 22:24 | |
2015-05-19 | Nadi (NAN) | - | 18:34 | 18:34 | - | Scheduled | ||
2015-05-19 | Suva (SUV) | Nadi (NAN) | FJ24 | 07:30 | 07:31 | 08:00 | Landed 07:56 | |
2015-05-19 | Nadi (NAN) | - | 06:32 | 06:32 | - | Scheduled | ||
2015-05-19 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 05:33 | 06:00 | Landed 05:55 | |
2015-05-18 | Nadi (NAN) | - | 08:40 | 08:40 | - | Scheduled | ||
2015-05-18 | Suva (SUV) | Nadi (NAN) | FJ24 | 07:30 | 07:59 | 08:00 | Landed 08:17 | |
2015-05-18 | Nadi (NAN) | - | 06:26 | 06:26 | - | Scheduled | ||
2015-05-18 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:20 | 05:20 | 05:50 | Landed 05:45 | |
2015-05-18 | Nadi (NAN) | - | 02:18 | 02:18 | - | Scheduled | ||
2015-05-18 | Labasa (LBS) | Nadi (NAN) | FJ80 | 00:45 | 00:51 | 01:30 | Scheduled | |
2015-05-17 | Nadi (NAN) | - | 23:34 | 23:34 | - | Scheduled | ||
2015-05-17 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 22:12 | 22:30 | Landed 22:36 | |
2015-05-17 | Nadi (NAN) | - | 18:11 | 18:11 | - | Scheduled | ||
2015-05-17 | Suva (SUV) | Nadi (NAN) | FJ18 | 06:00 | 05:52 | 06:30 | Landed 06:20 | |
2015-05-17 | Nadi (NAN) | - | 02:06 | 02:06 | - | Scheduled | ||
2015-05-17 | - | - | 01:13 | - | - | Scheduled | ||
2015-05-16 | Nadi (NAN) | - | 23:30 | 23:30 | - | Scheduled | ||
2015-05-16 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 21:56 | 22:30 | Landed 22:31 | |
2015-05-16 | Nadi (NAN) | - | 08:14 | 08:14 | - | Scheduled | ||
2015-05-16 | Suva (SUV) | Nadi (NAN) | FJ18 | 06:00 | 06:05 | 06:30 | Landed 06:30 | |
2015-05-16 | Nadi (NAN) | - | 03:24 | 03:24 | - | Scheduled | ||
2015-05-16 | Suva (SUV) | Nadi (NAN) | FJ12 | 02:00 | 01:54 | 02:30 | Landed 02:21 | |
2015-05-16 | Nadi (NAN) | - | 01:00 | 01:00 | - | Scheduled | ||
2015-05-15 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 22:06 | 22:30 | Landed 22:32 | |
2015-05-15 | Suva (SUV) | Nadi (NAN) | FJ24 | 07:30 | 07:27 | 08:00 | Landed 07:57 | |
2015-05-15 | Nadi (NAN) | - | 06:30 | 06:30 | - | Scheduled | ||
2015-05-15 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:20 | - | 05:50 | Landed 05:45 | |
2015-05-15 | Nadi (NAN) | - | 01:16 | - | - | Scheduled | ||
2015-05-14 | Nadi (NAN) | - | 23:28 | 23:28 | - | Scheduled | ||
2015-05-14 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:30 | 22:26 | 23:00 | Landed 22:50 | |
2015-05-14 | Nadi (NAN) | - | 20:37 | 20:37 | - | Scheduled | ||
2015-05-14 | Suva (SUV) | Nadi (NAN) | FJ6 | 18:15 | 18:17 | 18:45 | Landed 18:42 | |
2015-05-14 | Nadi (NAN) | - | FJ5 | 17:14 | 17:14 | - | Scheduled | |
2015-05-14 | Suva (SUV) | Nadi (NAN) | FJ18 | 06:00 | 06:01 | 06:30 | Scheduled | |
2015-05-13 | Suva (SUV) | Nadi (NAN) | FJ10 | 22:00 | 22:05 | 22:30 | Landed 22:30 | |
2015-05-13 | Nadi (NAN) | - | 18:30 | 18:30 | - | Scheduled | ||
2015-05-13 | Suva (SUV) | Nadi (NAN) | FJ24 | 07:30 | 07:37 | 08:00 | Landed 08:05 | |
2015-05-13 | Nadi (NAN) | - | 06:31 | 06:31 | - | Scheduled | ||
2015-05-13 | Suva (SUV) | Nadi (NAN) | FJ18 | 05:30 | 05:34 | 06:00 | Landed 06:01 | |
2015-05-13 | Nadi (NAN) | - | 02:07 | 02:07 | - | Scheduled |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO - |
Callsign - |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 1014 |
Aircraft Type | ATR 42-600 |
First Flight | 20. Aug 2014 |
Age | 0.1 Years |
Test registration | F-WWLW |
Airframe Status | Active |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
DQ-FJY | ATR 42-600 | Fiji Link | 2x PWC PW127M | 06. Sep 2014 | Leased from NAC |
0 コメント:
Post a Comment