VA/VOZ #171
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-08-26 | Brisbane (BNE) | Port Vila (VLI) | - | 00:45 | - | 03:25 | Scheduled | |
| 2015-08-24 | Brisbane (BNE) | Port Vila (VLI) | - | 00:45 | - | 03:25 | Scheduled | |
| 2015-08-22 | Brisbane (BNE) | Port Vila (VLI) | - | 00:45 | - | 03:25 | Scheduled | |
| 2015-08-19 | Brisbane (BNE) | Nadi (NAN) | B738 (VH-YIA) | 00:45 | 00:57 | 03:25 | Landed 04:53 | |
| 2015-08-17 | Brisbane (BNE) | Port Vila (VLI) | B738 (VH-YIY) | 00:45 | 00:59 | 03:25 | Landed 03:18 | |
| 2015-08-15 | Brisbane (BNE) | Port Vila (VLI) | B738 (VH-YIR) | 00:45 | 01:15 | 03:25 | Landed 03:27 |
* All dates and times are in UTC timezone
| Virgin Australia | ||
|---|---|---|
![]() |
||
| IATA VA |
ICAO VOZ |
Callsign VELOCITY |
| Airline Full Name | Virgin Australia Airlines Pty Ltd | |
| Country | Australia |
|
| Started Operations | 04. May 2011 | |
| Main Hub / Base | Brisbane - International (BNE / YBBN) | |
| Fleet Size | 106 Aircraft(2015) | |
| Official Website | http://http://www.virginaustra... | |







0 コメント:
Post a Comment