VA/VOZ #170
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-08-26 | Port Vila (VLI) | Brisbane (BNE) | - | 04:15 | - | 07:25 | Scheduled | |
2015-08-24 | Port Vila (VLI) | Brisbane (BNE) | - | 04:15 | - | 07:25 | Scheduled | |
2015-08-22 | Port Vila (VLI) | Brisbane (BNE) | - | 04:15 | - | 07:25 | Scheduled | |
2015-08-19 | Port Vila (VLI) | Brisbane (BNE) | - | 04:15 | - | 07:25 | Scheduled | |
2015-08-17 | Port Vila (VLI) | Brisbane (BNE) | B738 (VH-YIY) | 04:15 | 04:39 | 07:25 | Landed 07:30 | |
2015-08-15 | Port Vila (VLI) | Brisbane (BNE) | B738 (VH-YIR) | 04:15 | 04:42 | 07:25 | Landed 07:34 | |
2015-08-12 | Port Vila (VLI) | Brisbane (BNE) | B738 (VH-YIH) | 04:15 | 04:29 | 07:25 | Landed 07:17 |
* All dates and times are in UTC timezone
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 106 Aircraft(2015) | |
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment