JY-JAG Jordan Aviation Boeing 767-204(ER) - cn 24757 / ln 299
| Jordan Aviation | ||
|---|---|---|
|
||
| IATA R5 |
ICAO JAV |
Callsign JORDAN AVIATION |
| Airline Full Name | Jordan Enterprise for Air Navigation and Aviation | |
| Country |
Jordan
|
|
| Fleet Size | 12 Aircraft | |
| Average Fleet Age * | 24.1 Years(2015) | |
| Official Website | http://www.jordanaviation.jo | |
| Airframe Details | |
| Construction Number (MSN) | 24757 |
| Line Number | 299 |
| Aircraft Type * | Boeing 767-200 |
| First Flight * | Mar 1990 |
Operator History
Reg
|
Aircraft Type *
|
Airline
|
Engines *
|
Config *
|
Delivered
|
Aircraft Name
|
Remark
|
|---|---|---|---|---|---|---|---|
| G-BRIG | Boeing 767-200 | Britannia Airways | 2x CF6-80 | 10. Apr 1990 | |||
| G-BRIG | Boeing 767-200 | TACA International Airlines | 2x CF6-80 | 05. Nov 1992 | lsf Britannia Airways | ||
| G-BRIG | Boeing 767-200 | Britannia Airways | 2x CF6-80 | 03. May 1993 | ret | ||
| G-BRIG | Boeing 767-200 | Air New Zealand | 2x CF6-80 | 28. Oct 1995 | lsf Britannia Airways | ||
| G-BRIG | Boeing 767-200 | Britannia Airways | 2x CF6-80 | (hidden) | 20. Dec 1995 | Eglantyne Jebb | ret |
| G-BRIG | Boeing 767-200 | Thomsonfly | 2x CF6-80 | (hidden) | Nov 2004 | Eglantyne Jebb | wfu 13Feb07 |
| G-SLVR | Boeing 767-200 | Silverjet | 2x CF6-80 | (hidden) | 08. May 2007 | Silver Cloud | |
| JY-JAG | Boeing 767-200 | Jordan Aviation | 2x CF6-80 | (hidden) | 29. Oct 2008 |
















0 コメント:
Post a Comment