| Air Niugini | ||
|---|---|---|
|
||
| IATA PX |
ICAO ANG |
Callsign NIUGINI |
| Country | Papua New Guinea |
|
| Airline Founded | Nov 1973 | |
| Main Hub / Base | Port Moresby - Jacksons International (POM / AYPY) | |
| Fleet Size | 16 Aircraft (+ 5 On Order/Planned) | |
| Average Fleet Age * | 20.5 Years | |
| Official Website | http://www.airniugini.com.pg | |
| Airframe Details | |
| Construction Number (MSN) | 11301 |
| Aircraft Type * | Fokker F100 |
| First Flight * | Dec 1990 |
| Test registration | PH-LMV |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
|
|---|---|---|---|---|---|---|---|
| N212BN | Fokker F100 | Braniff International Airways | ntu | ||||
| N413PA | Fokker F100 | Pan American World Airways | ntu | ||||
| PK-JGE | Fokker F100 | Sempati Air | 2x RR RB.183 Tay | 08. Feb 1991 | lsf GPA | ||
| PH-LMV | Fokker F100 | Fokker Services | 2x RR RB.183 Tay | Sep 1998 | |||
| PT-MQM | Fokker F100 | TAM Linhas Aéreas | 2x RR RB.183 Tay | 07. Jan 1999 | lsf Baltic Airlease LLC | ||
| F-WLLM | Fokker F100 | Debis Aircraft Leasing | 2x RR RB.183 Tay | 22. Jan 2005 | |||
| F-OLLM | Fokker F100 | Debis Aircraft Leasing | 2x RR RB.183 Tay | 05. Apr 2005 | rr | ||
| PH-LMV | Fokker F100 | KLM Cityhopper | 2x RR RB.183 Tay | 27. Apr 2005 | |||
| C-GPNL | Fokker F100 | Canadian North | 2x RR RB.183 Tay | (hidden) | 26. Apr 2006 | 160 | lsf AerCap |
| P2-ANH | Fokker F100 | Air Niugini | 2x RR RB.183 Tay | (hidden) | 18. Dec 2007 |















Papua New Guinea 





0 コメント:
Post a Comment