FJ/FJI259
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-08-09 | Suva (SUV) | Apia (APW) | - | 19:15 | - | 21:50 | Scheduled | |
2015-08-06 | Suva (SUV) | Apia (APW) | - | 19:15 | - | 21:50 | Scheduled | |
2015-08-02 | Suva (SUV) | Apia (APW) | AT76 (DQ-FJX) | 19:15 | 19:25 | 21:50 | Landed 22:09 | |
2015-07-30 | Suva (SUV) | Apia (APW) | AT76 (DQ-FJZ) | 19:15 | 19:17 | 21:50 | Landed 22:03 | |
2015-07-26 | Suva (SUV) | Apia (APW) | - | 19:15 | - | 21:50 | Scheduled | |
2015-07-23 | Suva (SUV) | Apia (APW) | - | 19:15 | - | 21:50 | Scheduled | |
2015-07-19 | Suva (SUV) | Apia (APW) | AT76 (DQ-FJX) | 19:15 | - | 21:50 | Landed 21:56 | |
2015-07-16 | Suva (SUV) | Apia (APW) | AT76 (DQ-FJZ) | 19:15 | 20:08 | 21:50 | Landed 22:06 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Fleet Size | 8 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment