FJ/FJI413
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-09-27 | Nadi (NAN) | Auckland (AKL) | - | 06:10 | - | 09:20 | Scheduled | |
2015-09-24 | Nadi (NAN) | Auckland (AKL) | - | 06:10 | - | 09:20 | Scheduled | |
2015-09-20 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | 04:22 | 07:20 | Landed 07:16 | |
2015-09-17 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | 06:18 | 09:20 | Landed 09:16 | |
2015-09-13 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | 04:05 | 07:20 | Landed 06:51 | |
2015-08-09 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | - | 07:20 | Scheduled | |
2015-08-06 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | - | 09:20 | Scheduled | |
2015-08-02 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | 04:15 | 07:20 | Landed 07:10 | |
2015-07-30 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | 06:08 | 09:20 | Landed 08:51 | |
2015-07-29 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJG) | 01:30 | 01:31 | 04:40 | Landed 04:19 | |
2015-07-29 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 01:30 | - | 04:40 | Scheduled | |
2015-07-26 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | - | 07:20 | Scheduled | |
2015-07-23 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | - | 09:20 | Scheduled | |
2015-07-22 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 01:30 | - | 04:40 | Scheduled | |
2015-07-19 | Nadi (NAN) | Auckland (AKL) | A332 (DQ-FJT) | 09:30 | 10:42 | 12:50 | Landed 13:30 | |
2015-07-16 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | 06:29 | 09:20 | Landed 09:29 | |
2015-07-15 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJM) | 01:30 | 01:40 | 04:40 | Landed 04:39 | |
2015-07-12 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 04:10 | 04:24 | 07:20 | Landed 07:28 | |
2015-07-09 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 06:10 | 06:12 | 09:20 | Landed 09:07 | |
2015-07-08 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJG) | 01:30 | 01:25 | 04:40 | Landed 04:14 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment