FJ/FJI412
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-09-25 | Auckland (AKL) | Nadi (NAN) | - | 20:10 | - | 23:15 | Scheduled | |
2015-09-21 | Auckland (AKL) | Nadi (NAN) | - | 20:10 | - | 23:15 | Scheduled | |
2015-09-18 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:23 | 23:15 | Landed 23:06 | |
2015-09-14 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:21 | 23:15 | Landed 23:08 | |
2015-08-10 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | - | 23:15 | Scheduled | |
2015-08-07 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | - | 23:15 | Scheduled | |
2015-08-03 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | - | 23:15 | Scheduled | |
2015-07-31 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:16 | 23:15 | Landed 23:07 | |
2015-07-29 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJG) | 05:40 | 05:50 | 08:45 | Landed 08:40 | |
2015-07-27 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:16 | 23:15 | Landed 23:02 | |
2015-07-29 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 05:40 | - | 08:45 | Scheduled | |
2015-07-27 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | - | 23:15 | Scheduled | |
2015-07-24 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | - | 23:15 | Scheduled | |
2015-07-22 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 05:40 | - | 08:45 | Scheduled | |
2015-07-20 | Auckland (AKL) | Nadi (NAN) | A332 (DQ-FJT) | 20:10 | 00:32 | 23:15 | Landed 03:14 | |
2015-07-17 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:20 | 23:15 | Landed 23:14 | |
2015-07-15 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJM) | 05:40 | 06:21 | 08:45 | Landed 09:00 | |
2015-07-13 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | - | 23:15 | Scheduled | |
2015-07-10 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:21 | 23:15 | Landed 23:08 | |
2015-07-08 | Auckland (AKL) | Nadi (NAN) | B738 (DQ-FJG) | 05:40 | 05:49 | 08:45 | Landed 08:42 | |
2015-07-06 | Auckland (AKL) | Nadi (NAN) | B737 (DQ-FJF) | 20:10 | 20:22 | 23:15 | Landed 23:13 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment