FJ/FJA121
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-09-21 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-09-20 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-09-19 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-09-18 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-09-17 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-09-15 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-09-14 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSE) | 19:30 | 19:29 | 20:55 | Landed 20:37 | |
| 2015-09-13 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-FIE) | - | 19:38 | - | Landed 20:54 | |
| 2015-09-13 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSE) | 19:30 | 19:32 | 20:55 | Landed 20:39 | |
| 2015-09-12 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | - | 19:43 | - | Landed 20:58 | |
| 2015-09-12 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-FIE) | 19:30 | 19:37 | 20:55 | Landed 20:45 | |
| 2015-09-11 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-FIE) | 19:30 | 19:36 | 20:55 | Landed 20:43 | |
| 2015-09-10 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 19:30 | 19:35 | 20:55 | Landed 20:43 | |
| 2015-09-08 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 19:30 | 19:23 | 20:55 | Landed 20:33 | |
| 2015-07-31 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-07-30 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-07-28 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-07-27 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-07-26 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-07-25 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-07-24 | Nadi (NAN) | Matei (TVU) | - | 19:30 | - | 20:55 | Scheduled | |
| 2015-07-23 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 19:30 | 19:40 | 20:55 | Landed 20:52 | |
| 2015-07-21 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSE) | 19:30 | 19:35 | 20:55 | Landed 20:56 | |
| 2015-07-20 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-FIE) | 19:30 | 19:48 | 20:55 | Landed 21:02 | |
| 2015-07-19 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-FIE) | 19:30 | 19:36 | 20:55 | Landed 20:48 | |
| 2015-07-18 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 19:30 | 19:30 | 20:55 | Landed 20:45 | |
| 2015-07-17 | Nadi (NAN) | Matei (TVU) | DHC6 (DQ-PSD) | 19:30 | 19:32 | 20:55 | Landed 20:57 |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |







0 コメント:
Post a Comment