FJ/FJA07
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-10-11 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-10-10 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-10-09 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-10-08 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-10-07 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-10-05 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-10-04 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 20:30 | 20:35 | 21:00 | Landed 20:51 | |
2015-10-03 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 20:30 | 21:16 | 21:00 | Landed 21:39 | |
2015-10-02 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 19:43 | 20:00 | Landed 20:05 | |
2015-10-01 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 20:30 | 20:34 | 21:00 | Landed 21:00 | |
2015-09-30 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 19:44 | 20:00 | Landed 20:13 | |
2015-09-28 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 19:31 | 20:00 | Landed 19:52 | |
2015-09-27 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 20:30 | 21:55 | 21:00 | Landed 22:15 | |
2015-09-22 | Nadi (NAN) | Suva (SUV) | - | 00:00 | - | 00:45 | Scheduled | |
2015-09-21 | Nadi (NAN) | Suva (SUV) | - | 00:00 | - | 00:45 | Scheduled | |
2015-09-19 | Nadi (NAN) | Suva (SUV) | - | 00:00 | - | 00:45 | Scheduled | |
2015-09-18 | Nadi (NAN) | Suva (SUV) | - | 00:00 | - | 00:45 | Scheduled | |
2015-09-17 | Nadi (NAN) | Suva (SUV) | - | 00:00 | - | 00:45 | Scheduled | |
2015-09-16 | Nadi (NAN) | Suva (SUV) | - | 00:00 | - | 00:45 | Scheduled | |
2015-09-15 | Nadi (NAN) | Suva (SUV) | - | 00:01 | 00:45 | Scheduled | ||
2015-09-14 | Nadi (NAN) | Suva (SUV) | - | 00:01 | - | 00:45 | Scheduled | |
2015-09-12 | Nadi (NAN) | Suva (SUV) | - | 00:01 | - | 00:45 | Scheduled | |
2015-09-11 | Nadi (NAN) | Suva (SUV) | - | 00:01 | - | 00:45 | Scheduled | |
2015-09-10 | Nadi (NAN) | Suva (SUV) | - | 00:01 | - | 00:45 | Scheduled | |
2015-09-09 | Nadi (NAN) | Suva (SUV) | - | 00:01 | - | 00:45 | Landed 00:27 | |
2015-09-08 | Nadi (NAN) | Suva (SUV) | - | 00:01 | - | 00:45 | Scheduled | |
2015-07-30 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-07-29 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-07-27 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-07-26 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-07-25 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-07-24 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-07-23 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 20:30 | 20:27 | 21:00 | Landed 20:56 | |
2015-07-22 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 20:11 | 20:00 | Landed 20:41 | |
2015-07-20 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:34 | 20:00 | Landed 19:51 | |
2015-07-19 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 20:30 | 21:09 | 21:00 | Landed 21:27 | |
2015-07-18 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 20:30 | 20:31 | 21:00 | Landed 20:50 | |
2015-07-17 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 19:37 | 20:00 | Landed 20:07 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment