FJ/FJI255
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-09-28 | Nadi (NAN) | Apia (APW) | B738 (DQ-FJG) | 06:00 | 06:22 | 07:30 | En Route | |
2015-09-13 | Nadi (NAN) | Apia (APW) | - | 02:00 | - | 04:50 | Scheduled | |
2015-09-06 | Nadi (NAN) | Apia (APW) | AT76 (DQ-FJZ) | 02:00 | 01:57 | 04:50 | Landed 04:54 | |
2015-08-09 | Nadi (NAN) | Apia (APW) | - | 02:00 | - | 04:50 | Scheduled | |
2015-08-02 | Nadi (NAN) | Apia (APW) | AT76 (DQ-FJX) | 02:00 | 02:03 | 04:50 | Landed 05:06 | |
2015-07-26 | Nadi (NAN) | Apia (APW) | - | 02:00 | - | 04:50 | Scheduled | |
2015-07-19 | Nadi (NAN) | Apia (APW) | AT76 (DQ-FJZ) | 02:00 | 02:20 | 04:50 | Landed 05:33 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Fleet Size | 8 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment